CLUB MED PHUKET
Club Med Phuket รีสอร์ทเดียวในเครือ Club Med ในประเทศไทยที่ให้บริการแบบ All Inclusive เช่นเดียวกันกับประเทศอื่นๆในโลกตั้งอยู่ที่หาดกะตะจังหวัดภูเก็ตด้วยการบริการแบบ All Inclusive จึงทำให้ผู้เข้าพักไม่ต้องออกไปไหนเพราะสามารถรับประทานอาหารได้ทั้ง 3 มื้อหลักรวมไปถึงของว่างและเครื่องดื่มแบบมีและไม่มีแอลกอฮอลล์ที่ห้องอาหารและบาร์ในรีสอร์ท นอกจากนี้ภายในรีสอร์ทยังมีกิจกรรมครบครันในสนุกตลอดการเข้าพัก ไม่ว่าจะเป็นกีฬาบนบกหรือจะเป็นกีฬาทางน้ำทั้งสำหรับผู้ใหญ่และเด็ก อาทิ Mini Clubs สำหรับเด็ก, การเล่นกอล์ฟ, การยิงธนูและอื่นๆอีกมากมาย อีกทั้งช่วงค่ำคืนของทุกวันทางGO หรือเจ้าหน้าที่ของรีสอร์ทจะมีการแสดงสุดแสนพิเศษให้ได้ชม พร้อมปิดท้ายวันกับปาร์ตี้แสนสนุกอีกด้วยค่ะ
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
25 Jan to 01 Feb 2024 | 22,050 | 17,640 | 13,230 |
02 Feb to 08 Feb 2024 | 26,670 | 21,336 | 16,002 |
09 Feb to 16 Feb 2024 | 35,910 | 28,728 | 21,546 |
17 Feb to 19 Feb 2024 | 26,670 | 21,336 | 16,002 |
20 Feb to 23 Feb 2024 | 22,050 | 17,640 | 13,230 |
24 Feb 2024 | 20,370 | 16,296 | 12,222 |
25 Feb to 26 Feb 2024 | 20,790 | 16,632 | 12,474 |
27 Feb 2024 | 21,210 | 16,968 | 12,726 |
28 Feb 2024 | 21,000 | 16,800 | 12,600 |
29 Feb 2024 | 20,790 | 16,632 | 12,474 |
01 Mar to 03 Mar 2024 | 19,950 | 15,960 | 11,970 |
04 Mar to 06 Mar 2024 | 20,370 | 16,296 | 12,222 |
07 Mar to 28 Mar 2024 | 19,950 | 15,960 | 11,970 |
29 Mar to 31 Mar 2024 | 24,150 | 19,320 | 14,490 |
01 Apr to 03 Apr 2024 | 19,950 | 15,960 | 11,970 |
04 Apr to 06 Apr 2024 | 20,370 | 16,296 | 12,222 |
07 Apr to 30 Apr 2024 | 19,950 | 15,960 | 11,970 |
01 May to 04 May 2024 | 22,050 | 17,640 | 13,230 |
05 May to 21 Jun 2024 | 14,910 | 11,928 | 8,946 |
22 Jun – 19 Jul 2024 | 18,900 | 15,120 | 11,340 |
20 Jul – 16 Aug 2024 | 21,000 | 16,800 | 12,600 |
17 Aug – 23 Aug 2024 | 17,430 | 13,944 | 10,458 |
24 Aug – 30 Aug 2024 | 15,750 | 12,600 | 9,450 |
31 Aug – 13 Sep 2024 | 14,910 | 11,928 | 8,946 |
14 Sep – 16 Sep 2024 | 18,900 | 15,120 | 11,340 |
17 Sep – 30 Sep 2024 | 15,750 | 12,600 | 9,450 |
1 Oct – 5 Oct 2024 | 20,160 | 16,128 | 12,096 |
6 Oct – 2 Nov 2024 | 14,910 | 11,928 | 8,946 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
25 Jan to 01 Feb 2024 | 23,153 | 18,523 | 13,892 |
02 Feb to 08 Feb 2024 | 28,004 | 22,404 | 16,803 |
09 Feb to 16 Feb 2024 | 37,706 | 30,165 | 22,624 |
17 Feb to 19 Feb 2024 | 28,004 | 22,404 | 16,803 |
20 Feb to 23 Feb 2024 | 23,153 | 18,523 | 13,892 |
24 Feb 2024 | 21,389 | 17,112 | 12,834 |
25 Feb to 26 Feb 2024 | 21,830 | 17,464 | 13,098 |
27 Feb 2024 | 22,271 | 17,817 | 13,363 |
28 Feb 2024 | 22,050 | 17,640 | 13,230 |
29 Feb 2024 | 21,830 | 17,464 | 13,098 |
01 Mar to 03 Mar 2024 | 20,948 | 16,759 | 12,569 |
04 Mar to 06 Mar 2024 | 21,389 | 17,112 | 12,834 |
07 Mar to 28 Mar 2024 | 20,948 | 16,759 | 12,569 |
29 Mar to 31 Mar 2024 | 25,358 | 20,287 | 15,215 |
01 Apr to 03 Apr 2024 | 20,948 | 16,759 | 12,569 |
04 Apr to 06 Apr 2024 | 21,389 | 17,112 | 12,834 |
07 Apr to 30 Apr 2024 | 20,948 | 16,759 | 12,569 |
01 May to 04 May 2024 | 23,153 | 18,523 | 13,892 |
05 May to 21 Jun 2024 | 15,656 | 12,525 | 9,394 |
22 Jun – 19 Jul 2024 | 19,845 | 15,876 | 11,907 |
20 Jul – 16 Aug 2024 | 22,050 | 17,640 | 13,230 |
17 Aug – 23 Aug 2024 | 18,302 | 14,642 | 10,981 |
24 Aug – 30 Aug 2024 | 16,538 | 13,230 | 9,923 |
31 Aug – 13 Sep 2024 | 15,656 | 12,525 | 9,394 |
14 Sep – 16 Sep 2024 | 19,845 | 15,876 | 11,907 |
17 Sep – 30 Sep 2024 | 16,538 | 13,230 | 9,923 |
1 Oct – 5 Oct 2024 | 21,168 | 16,935 | 12,701 |
6 Oct – 2 Nov 2024 | 15,656 | 12,525 | 9,394 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
25 Jan to 01 Feb 2024 | 25,358 | 20,287 | 15,215 |
02 Feb to 08 Feb 2024 | 30,671 | 24,537 | 18,403 |
09 Feb to 16 Feb 2024 | 41,297 | 33,038 | 24,779 |
17 Feb to 19 Feb 2024 | 30,671 | 24,537 | 18,403 |
20 Feb to 23 Feb 2024 | 25,358 | 20,287 | 15,215 |
24 Feb 2024 | 23,426 | 18,741 | 14,056 |
25 Feb to 26 Feb 2024 | 23,909 | 19,128 | 14,346 |
27 Feb 2024 | 24,392 | 19,514 | 14,636 |
28 Feb 2024 | 24,150 | 19,320 | 14,490 |
29 Feb 2024 | 23,909 | 19,128 | 14,346 |
01 Mar to 03 Mar 2024 | 22,943 | 18,355 | 13,766 |
04 Mar to 06 Mar 2024 | 23,426 | 18,741 | 14,056 |
07 Mar to 28 Mar 2024 | 22,943 | 18,355 | 13,766 |
29 Mar to 31 Mar 2024 | 27,773 | 22,219 | 16,664 |
01 Apr to 03 Apr 2024 | 22,943 | 18,355 | 13,766 |
04 Apr to 06 Apr 2024 | 23,426 | 18,741 | 14,056 |
07 Apr to 30 Apr 2024 | 22,943 | 18,355 | 13,766 |
01 May to 04 May 2024 | 25,358 | 20,287 | 15,215 |
05 May to 21 Jun 2024 | 17,147 | 13,718 | 10,288 |
22 Jun – 19 Jul 2024 | 21,735 | 17,388 | 13,041 |
20 Jul – 16 Aug 2024 | 24,150 | 19,320 | 14,490 |
17 Aug – 23 Aug 2024 | 20,045 | 16,036 | 12,027 |
24 Aug – 30 Aug 2024 | 18,113 | 14,490 | 10,868 |
31 Aug – 13 Sep 2024 | 17,147 | 13,718 | 10,288 |
14 Sep – 16 Sep 2024 | 21,735 | 17,388 | 13,041 |
17 Sep – 30 Sep 2024 | 18,113 | 14,490 | 10,868 |
1 Oct – 5 Oct 2024 | 23,184 | 18,548 | 13,911 |
6 Oct – 2 Nov 2024 | 17,147 | 13,718 | 10,288 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
25 Jan to 01 Feb 2024 | 25,358 | 20,287 | 15,215 |
02 Feb to 08 Feb 2024 | 30,671 | 24,537 | 18,403 |
09 Feb to 16 Feb 2024 | 41,297 | 33,038 | 24,779 |
17 Feb to 19 Feb 2024 | 30,671 | 24,537 | 18,403 |
20 Feb to 23 Feb 2024 | 25,358 | 20,287 | 15,215 |
24 Feb 2024 | 23,426 | 18,741 | 14,056 |
25 Feb to 26 Feb 2024 | 23,909 | 19,128 | 14,346 |
27 Feb 2024 | 24,392 | 19,514 | 14,636 |
28 Feb 2024 | 24,150 | 19,320 | 14,490 |
29 Feb 2024 | 23,909 | 19,128 | 14,346 |
01 Mar to 03 Mar 2024 | 22,943 | 18,355 | 13,766 |
04 Mar to 06 Mar 2024 | 23,426 | 18,741 | 14,056 |
07 Mar to 28 Mar 2024 | 22,943 | 18,355 | 13,766 |
29 Mar to 31 Mar 2024 | 27,773 | 22,219 | 16,664 |
01 Apr to 03 Apr 2024 | 22,943 | 18,355 | 13,766 |
04 Apr to 06 Apr 2024 | 23,426 | 18,741 | 14,056 |
07 Apr to 30 Apr 2024 | 22,943 | 18,355 | 13,766 |
01 May to 04 May 2024 | 25,358 | 20,287 | 15,215 |
05 May to 21 Jun 2024 | 17,147 | 13,718 | 10,289 |
22 Jun – 19 Jul 2024 | 21,735 | 17,388 | 13,041 |
20 Jul – 16 Aug 2024 | 24,150 | 19,320 | 14,490 |
17 Aug – 23 Aug 2024 | 20,045 | 16,036 | 12,027 |
24 Aug – 30 Aug 2024 | 18,113 | 14,491 | 10,868 |
31 Aug – 13 Sep 2024 | 17,147 | 13,718 | 10,289 |
14 Sep – 16 Sep 2024 | 21,735 | 17,388 | 13,041 |
17 Sep – 30 Sep 2024 | 18,113 | 14,491 | 10,868 |
1 Oct – 5 Oct 2024 | 23,184 | 18,548 | 13,911 |
6 Oct – 2 Nov 2024 | 17,147 | 13,718 | 10,289 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
25 Jan to 01 Feb 2024 | 26,460 | 21,168 | 15,876 |
02 Feb to 08 Feb 2024 | 32,004 | 25,604 | 19,203 |
09 Feb to 16 Feb 2024 | 43,092 | 34,474 | 25,856 |
17 Feb to 19 Feb 2024 | 32,004 | 25,604 | 19,203 |
20 Feb to 23 Feb 2024 | 26,460 | 21,168 | 15,876 |
24 Feb 2024 | 24,444 | 19,556 | 14,667 |
25 Feb to 26 Feb 2024 | 24,948 | 19,959 | 14,969 |
27 Feb 2024 | 25,452 | 20,362 | 15,272 |
28 Feb 2024 | 25,200 | 20,160 | 15,120 |
29 Feb 2024 | 24,948 | 19,959 | 14,969 |
01 Mar to 03 Mar 2024 | 23,940 | 19,152 | 14,364 |
04 Mar to 06 Mar 2024 | 24,444 | 19,556 | 14,667 |
07 Mar to 28 Mar 2024 | 23,940 | 19,152 | 14,364 |
29 Mar to 31 Mar 2024 | 28,980 | 23,184 | 17,388 |
01 Apr to 03 Apr 2024 | 23,940 | 19,152 | 14,364 |
04 Apr to 06 Apr 2024 | 24,444 | 19,556 | 14,667 |
07 Apr to 30 Apr 2024 | 23,940 | 19,152 | 14,364 |
01 May to 04 May 2024 | 26,460 | 21,168 | 15,876 |
05 May to 21 Jun 2024 | 17,892 | 14,314 | 10,736 |
22 Jun – 19 Jul 2024 | 22,680 | 18,144 | 13,608 |
20 Jul – 16 Aug 2024 | 25,200 | 20,160 | 15,120 |
17 Aug – 23 Aug 2024 | 20,916 | 16,733 | 12,550 |
24 Aug – 30 Aug 2024 | 18,900 | 15,120 | 11,340 |
31 Aug – 13 Sep 2024 | 17,892 | 14,314 | 10,736 |
14 Sep – 16 Sep 2024 | 22,680 | 18,144 | 13,608 |
17 Sep – 30 Sep 2024 | 18,900 | 15,120 | 11,340 |
1 Oct – 5 Oct 2024 | 24,192 | 19,354 | 14,516 |
6 Oct – 2 Nov 2024 | 17,892 | 14,314 | 10,736 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
25 Jan to 01 Feb 2024 | 29,768 | 23,814 | 17,861 |
02 Feb to 08 Feb 2024 | 36,005 | 28,804 | 21,603 |
09 Feb to 16 Feb 2024 | 48,479 | 38,783 | 29,088 |
17 Feb to 19 Feb 2024 | 36,005 | 28,804 | 21,603 |
20 Feb to 23 Feb 2024 | 29,768 | 23,814 | 17,861 |
24 Feb 2024 | 27,500 | 22,000 | 16,500 |
25 Feb to 26 Feb 2024 | 28,067 | 22,454 | 16,840 |
27 Feb 2024 | 28,634 | 22,907 | 17,181 |
28 Feb 2024 | 28,350 | 22,680 | 17,010 |
29 Feb 2024 | 28,067 | 22,454 | 16,840 |
01 Mar to 03 Mar 2024 | 26,933 | 21,546 | 16,160 |
04 Mar to 06 Mar 2024 | 27,500 | 22,000 | 16,500 |
07 Mar to 28 Mar 2024 | 26,933 | 21,546 | 16,160 |
29 Mar to 31 Mar 2024 | 32,603 | 26,082 | 19,562 |
01 Apr to 03 Apr 2024 | 26,933 | 21,546 | 16,160 |
04 Apr to 06 Apr 2024 | 27,500 | 22,000 | 16,500 |
07 Apr to 30 Apr 2024 | 26,933 | 21,546 | 16,160 |
01 May to 04 May 2024 | 29,768 | 23,814 | 17,861 |
05 May to 21 Jun 2024 | 20,129 | 16,103 | 12,078 |
22 Jun – 19 Jul 2024 | 25,515 | 20,412 | 15,309 |
20 Jul – 16 Aug 2024 | 28,350 | 22,680 | 17,010 |
17 Aug – 23 Aug 2024 | 23,531 | 18,825 | 14,119 |
24 Aug – 30 Aug 2024 | 21,263 | 17,010 | 12,758 |
31 Aug – 13 Sep 2024 | 20,129 | 16,103 | 12,078 |
14 Sep – 16 Sep 2024 | 25,515 | 20,412 | 15,309 |
17 Sep – 30 Sep 2024 | 21,263 | 17,010 | 12,758 |
1 Oct – 5 Oct 2024 | 27,216 | 21,773 | 16,330 |
6 Oct – 2 Nov 2024 | 20,129 | 16,103 | 12,078 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
25 Jan to 01 Feb 2024 | 39,690 | 31,752 | 23,814 |
02 Feb to 08 Feb 2024 | 48,006 | 38,405 | 28,804 |
09 Feb to 16 Feb 2024 | 64,638 | 51,711 | 38,783 |
17 Feb to 19 Feb 2024 | 48,006 | 38,405 | 28,804 |
20 Feb to 23 Feb 2024 | 39,690 | 31,752 | 23,814 |
24 Feb 2024 | 36,666 | 29,333 | 22,000 |
25 Feb to 26 Feb 2024 | 37,422 | 29,938 | 22,454 |
27 Feb 2024 | 38,178 | 30,543 | 22,907 |
28 Feb 2024 | 37,800 | 30,240 | 22,680 |
29 Feb 2024 | 37,422 | 29,938 | 22,454 |
01 Mar to 03 Mar 2024 | 35,910 | 28,728 | 21,546 |
04 Mar to 06 Mar 2024 | 36,666 | 29,333 | 22,000 |
07 Mar to 28 Mar 2024 | 35,910 | 28,728 | 21,546 |
29 Mar to 31 Mar 2024 | 43,470 | 34,776 | 26,082 |
01 Apr to 03 Apr 2024 | 35,910 | 28,728 | 21,546 |
04 Apr to 06 Apr 2024 | 36,666 | 29,333 | 22,000 |
07 Apr to 30 Apr 2024 | 35,910 | 28,728 | 21,546 |
01 May to 04 May 2024 | 39,690 | 31,752 | 23,814 |
05 May to 21 Jun 2024 | 26,838 | 21,471 | 16,103 |
22 Jun – 19 Jul 2024 | 34,020 | 27,216 | 20,412 |
20 Jul – 16 Aug 2024 | 37,800 | 30,240 | 22,680 |
17 Aug – 23 Aug 2024 | 31,374 | 25,100 | 18,825 |
24 Aug – 30 Aug 2024 | 28,350 | 22,680 | 17,010 |
31 Aug – 13 Sep 2024 | 26,838 | 21,471 | 16,103 |
14 Sep – 16 Sep 2024 | 34,020 | 27,216 | 20,412 |
17 Sep – 30 Sep 2024 | 28,350 | 22,680 | 17,010 |
1 Oct – 5 Oct 2024 | 36,288 | 29,031 | 21,773 |
6 Oct – 2 Nov 2024 | 26,838 | 21,471 | 16,103 |
- Return transfer from Phuket International Airport to the resort (additional charge of 1,660 THB per person & 1,328 THB per children) |
- Petit-Club service 2 -3 Years old (2,200 THB per day) |
- Baby-Club service 4 months – 23 months (2,500 THB per day) |
- Return transfer from Phuket International Airport to the resort (additional charge of 1,400 THB per person & 1,120 THB per children) |
- Petit-Club service 2 -3 Years old (2,350 THB per day) |
- Baby-Club service 4 months – 23 months (2,590 THB per day) |
ห้อง SUPERIOR ROOM
|
|
|
|