CLUB MED BAL, INDONESIA
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
15 Jan - 25 Jan 2025 | 22,275 | 17,820 | 13,365 |
26 Jan – 28 Jan 2025 | 26,100 | 20,880 | 15,660 |
29 Jan – 30 Jan 2025 | 31,050 | 24,840 | 18,630 |
31 Jan – 02 Feb 2025 | 26,100 | 20,880 | 15,660 |
03 Feb – 14 Feb 2025 | 20,475 | 16,380 | 12,285 |
15 Feb – 28 Mar 2025 | 18,450 | 14,760 | 11,070 |
29 Mar – 31 Mar 2025 | 20,475 | 16,380 | 12,285 |
01 Apr – 04 Apr 2025 | 20,700 | 16,560 | 12,420 |
05 Apr – 06 Apr 2025 | 21,825 | 17,460 | 13,095 |
07 Apr – 12 Apr 2025 | 20,700 | 16,560 | 12,420 |
13 Apr – 14 Apr 2025 | 21,150 | 16,920 | 12,690 |
15 Apr – 17 Apr 2025 | 20,700 | 16,560 | 12,420 |
18 Apr – 20 Apr 2025 | 21,150 | 16,920 | 12,690 |
21 Apr – 25 Apr 2025 | 19,125 | 15,300 | 11,475 |
26 Apr – 30 Apr 2025 | 18,675 | 14,940 | 11,205 |
01 May – 02 May 2025 | 18,450 | 14,760 | 11,070 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
15 Jan - 25 Jan 2025 | 24,503 | 19,603 | 14,702 |
26 Jan – 28 Jan 2025 | 28,710 | 22,968 | 17,226 |
29 Jan – 30 Jan 2025 | 34,155 | 27,324 | 20,493 |
31 Jan – 02 Feb 2025 | 28,710 | 22,968 | 17,226 |
03 Feb – 14 Feb 2025 | 22,523 | 18,019 | 13,514 |
15 Feb – 28 Mar 2025 | 20,295 | 16,236 | 12,177 |
29 Mar – 31 Mar 2025 | 22,523 | 18,019 | 13,514 |
01 Apr – 04 Apr 2025 | 22,770 | 18,216 | 13,662 |
05 Apr – 06 Apr 2025 | 24,008 | 19,207 | 14,405 |
07 Apr – 12 Apr 2025 | 22,770 | 18,216 | 13,662 |
13 Apr – 14 Apr 2025 | 23,265 | 18,612 | 13,959 |
15 Apr – 17 Apr 2025 | 22,770 | 18,216 | 13,662 |
18 Apr – 20 Apr 2025 | 23,265 | 18,612 | 13,959 |
21 Apr – 25 Apr 2025 | 21,038 | 16,831 | 12,623 |
26 Apr – 30 Apr 2025 | 20,543 | 16,435 | 12,326 |
01 May – 02 May 2025 | 20,295 | 16,236 | 12,177 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
15 Jan - 25 Jan 2025 | 30,072 | 24,058 | 18,044 |
26 Jan – 28 Jan 2025 | 35,235 | 28,188 | 21,141 |
29 Jan – 30 Jan 2025 | 41,918 | 33,535 | 25,151 |
31 Jan – 02 Feb 2025 | 35,235 | 28,188 | 21,141 |
03 Feb – 14 Feb 2025 | 27,642 | 22,114 | 16,586 |
15 Feb – 28 Mar 2025 | 24,908 | 19,927 | 14,945 |
29 Mar – 31 Mar 2025 | 27,642 | 22,114 | 16,586 |
01 Apr – 04 Apr 2025 | 27,945 | 22,356 | 16,767 |
05 Apr – 06 Apr 2025 | 29,464 | 23,572 | 17,679 |
07 Apr – 12 Apr 2025 | 27,945 | 22,356 | 16,767 |
13 Apr – 14 Apr 2025 | 28,553 | 22,843 | 17,132 |
15 Apr – 17 Apr 2025 | 27,945 | 22,356 | 16,767 |
18 Apr – 20 Apr 2025 | 28,553 | 22,843 | 17,132 |
21 Apr – 25 Apr 2025 | 25,819 | 20,656 | 15,492 |
26 Apr – 30 Apr 2025 | 25,212 | 20,170 | 15,128 |
01 May – 02 May 2025 | 24,908 | 19,927 | 14,945 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
15 Jan - 25 Jan 2025 | 44,550 | 35,640 | 26,730 |
26 Jan – 28 Jan 2025 | 52,200 | 41,760 | 31,320 |
29 Jan – 30 Jan 2025 | 62,100 | 49,680 | 37,260 |
31 Jan – 02 Feb 2025 | 52,200 | 41,760 | 31,320 |
03 Feb – 14 Feb 2025 | 40,950 | 32,760 | 24,570 |
15 Feb – 28 Mar 2025 | 36,900 | 29,520 | 22,140 |
29 Mar – 31 Mar 2025 | 40,950 | 32,760 | 24,570 |
01 Apr – 04 Apr 2025 | 41,400 | 33,120 | 24,840 |
05 Apr – 06 Apr 2025 | 43,650 | 34,920 | 26,190 |
07 Apr – 12 Apr 2025 | 41,400 | 33,120 | 24,840 |
13 Apr – 14 Apr 2025 | 42,300 | 33,840 | 25,380 |
15 Apr – 17 Apr 2025 | 41,400 | 33,120 | 24,840 |
18 Apr – 20 Apr 2025 | 42,300 | 33,840 | 25,380 |
21 Apr – 25 Apr 2025 | 38,250 | 30,600 | 22,950 |
26 Apr – 30 Apr 2025 | 37,350 | 29,880 | 22,410 |
01 May – 02 May 2025 | 36,900 | 29,520 | 22,140 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
03 May - 13 Jun 2025 | 16,170 | 12,936 | 9,702 |
14 Jun - 27 Jun 2025 | 17,430 | 13,944 | 10,458 |
28 Jun - 04 Jul 2025 | 20,160 | 16,128 | 12,096 |
05 Jul - 22 Aug 2025 | 21,420 | 17,136 | 12,852 |
23 Aug - 29 Aug 2025 | 17,430 | 13,944 | 10,458 |
30 Aug - 18 Sep 2025 | 16,170 | 12,936 | 9,702 |
19 Sep - 30 Sep 2025 | 17,430 | 13,944 | 10,458 |
01 Oct - 06 Oct 2025 | 20,160 | 16,128 | 12,096 |
07 Oct - 10 Oct 2025 | 17,430 | 13,944 | 10,458 |
11 Oct - 28 Nov 2025 | 16,170 | 12,936 | 9,702 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
03 May - 13 Jun 2025 | 17,787 | 14,230 | 10,673 |
14 Jun - 27 Jun 2025 | 19,173 | 15,339 | 11,504 |
28 Jun - 04 Jul 2025 | 22,176 | 17,741 | 13,306 |
05 Jul - 22 Aug 2025 | 23,562 | 18,850 | 14,138 |
23 Aug - 29 Aug 2025 | 19,173 | 15,339 | 11,504 |
30 Aug - 18 Sep 2025 | 17,787 | 14,230 | 10,673 |
19 Sep - 30 Sep 2025 | 19,173 | 15,339 | 11,504 |
01 Oct - 06 Oct 2025 | 22,176 | 17,741 | 13,306 |
07 Oct - 10 Oct 2025 | 19,173 | 15,339 | 11,504 |
11 Oct - 28 Nov 2025 | 17,787 | 14,230 | 10,673 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
03 May - 13 Jun 2025 | 21,830 | 17,464 | 13,098 |
14 Jun - 27 Jun 2025 | 23,531 | 18,825 | 14,119 |
28 Jun - 04 Jul 2025 | 27,216 | 21,773 | 16,330 |
05 Jul - 22 Aug 2025 | 28,917 | 23,134 | 17,351 |
23 Aug - 29 Aug 2025 | 23,531 | 18,825 | 14,119 |
30 Aug - 18 Sep 2025 | 21,830 | 17,464 | 13,098 |
19 Sep - 30 Sep 2025 | 23,531 | 18,825 | 14,119 |
01 Oct - 06 Oct 2025 | 27,216 | 21,773 | 16,330 |
07 Oct - 10 Oct 2025 | 23,531 | 18,825 | 14,119 |
11 Oct - 28 Nov 2025 | 21,830 | 17,464 | 13,098 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
03 May - 13 Jun 2025 | 32,340 | 25,872 | 19,404 |
14 Jun - 27 Jun 2025 | 34,860 | 27,888 | 20,916 |
28 Jun - 04 Jul 2025 | 40,320 | 32,256 | 24,192 |
05 Jul - 22 Aug 2025 | 42,840 | 34,272 | 25,704 |
23 Aug - 29 Aug 2025 | 34,860 | 27,888 | 20,916 |
30 Aug - 18 Sep 2025 | 32,340 | 25,872 | 19,404 |
19 Sep - 30 Sep 2025 | 34,860 | 27,888 | 20,916 |
01 Oct - 06 Oct 2025 | 40,320 | 32,256 | 24,192 |
07 Oct - 10 Oct 2025 | 34,860 | 27,888 | 20,916 |
11 Oct - 28 Nov 2025 | 32,340 | 25,872 | 19,404 |
- Return transfer from Ngurah Rai International Airport to the resort (additional charge of 1,240 THB per adult) เดินทางช่วง 3 พ.ค.– 28 พ.ย. 2568 - Return transfer from Ngurah Rai International Airport to the resort (additional charge of 1,220THB per person & 976THB per children) - Petit-Club service 2 -3 Years old (2,600 THB per day) - Baby-Club service 4 months - 23 months (2,860 THB per day) |
|
|
|
|