CLUB MED TOMAMU, HOKKAIDO JAPAN
Club Med Tomamu สกีรีสอร์ท 1 ใน 3 ของเครือ Club Med ซึ่งเป็นที่นิยมในกลุ่มนักท่องเที่ยว เพราะเดินทางไม่ไกลมากและสามารถไปเยี่ยมชม Ice Village ในช่วงที่ให้บริการอีกด้วย การตกแต่งห้องพักจะเป็นแนวโมเดิร์น Club Med Tomamu ให้บริการแบบ All Inclusive ผู้เข้าพักไม่ต้องเดินทางออกไปข้างนอกในช่วงฤดูหนาวและสามารถควบคุมงบประมาณได้เพราะสามารถรับประทานอาหารได้ทั้ง 3 มื้อหลักรวมไปถึงของว่างและเครื่องดื่มแบบมีและไม่มีแอลกอฮอลล์ที่ห้องอาหารและบาร์ในรีสอร์ท ที่สำคัญหากใครอยากเรียนรู้การเล่นสกีหรือสโนว์บอร์ดยังสามารถเรียนได้จาก Instructor ชาวต่างชาติผู้เชี่ยวชาญโดยไม่มีค่าใช้จ่ายในการเรียนอีกด้วย (ไม่รวมค่าอุปกรณ์และค่าชุด) เรียกว่าคุ้มสุดๆหากต้องการพักผ่อนยังมีสระว่ายน้ำปรับอุณหภูมิ และ Ofuro เอาไว้ให้บริการสำหรับผู้ชื่นชอบใน wellness อีกด้วยอีกทั้งช่วงค่ำคืนของทุกวันทางGO หรือเจ้าหน้าที่ของรีสอร์ทจะมีการแสดงสุดแสนพิเศษให้ได้ชมพร้อมปิดท้ายวันกับปาร์ตี้แสนสนุกอีกด้วยค่ะ
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
17 JAN 2025 | 68,595 | 54,876 | 41,157 |
18 JAN 2025 | 75,990 | 60,792 | 45,594 |
19 JAN – 20 JAN 2025 | 73,185 | 58,548 | 43,911 |
21 JAN 2025 | 72,930 | 58,344 | 43,758 |
22 JAN 2025 | 72,675 | 58,140 | 43,605 |
23 JAN 2025 | 71,400 | 57,120 | 42,840 |
24 JAN 2025 | 71,145 | 56,916 | 42,687 |
25 JAN 2025 | 77,010 | 61,608 | 46,206 |
26 JAN 2025 | 76,755 | 61,404 | 46,053 |
27 JAN – 28 JAN 2025 | 77,775 | 62,220 | 46,665 |
29 JAN 2025 | 94,860 | 75,888 | 56,916 |
30 JAN 2025 | 93,075 | 74,460 | 55,845 |
31 JAN 2025 | 89,505 | 71,604 | 53,703 |
1 FEB – 3 FEB 2025 | 87,720 | 70,176 | 52,632 |
4 FEB – 7 FEB 2025 | 69,105 | 55,284 | 41,463 |
8 FEB 2025 | 58,140 | 46,512 | 34,884 |
9 FEB 2025 | 59,415 | 47,532 | 35,649 |
10 FEB – 11 FEB 2025 | 61,455 | 49,164 | 36,873 |
12 FEB 2025 | 59,415 | 47,532 | 35,649 |
13 FEB – 15 FEB 2025 | 57,120 | 45,696 | 34,272 |
16 FEB – 18 FEB 2025 | 58,395 | 46,716 | 35,037 |
19 FEB – 21 FEB 2025 | 57,120 | 45,696 | 34,272 |
22 FEB – 28 FEB 2025 | 53,295 | 42,636 | 31,977 |
1 MAR – 2 MAR 2025 | 47,940 | 38,352 | 28,764 |
3 MAR 2025 | 46,920 | 37,536 | 28,152 |
4 MAR – 14 MAR 2025 | 45,900 | 36,720 | 27,540 |
15 MAR – 16 MAR 2025 | 44,115 | 35,292 | 26,469 |
17 MAR – 18 MAR 2025 | 44,880 | 35,904 | 26,928 |
19 MAR – 29 MAR 2025 | 44,115 | 35,292 | 26,469 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
17 JAN 2025 | 72,025 | 57,620 | 43,215 |
18 JAN 2025 | 79,790 | 63,832 | 47,874 |
19 JAN – 20 JAN 2025 | 76,844 | 61,476 | 46,107 |
21 JAN 2025 | 76,577 | 61,262 | 45,946 |
22 JAN 2025 | 76,309 | 61,047 | 45,786 |
23 JAN 2025 | 74,970 | 59,976 | 44,982 |
24 JAN 2025 | 74,702 | 59,762 | 44,822 |
25 JAN 2025 | 80,861 | 64,689 | 48,517 |
26 JAN 2025 | 80,593 | 64,475 | 48,356 |
27 JAN – 28 JAN 2025 | 81,664 | 65,331 | 48,999 |
29 JAN 2025 | 99,603 | 79,683 | 59,762 |
30 JAN 2025 | 97,729 | 78,183 | 58,638 |
31 JAN 2025 | 93,980 | 75,185 | 56,389 |
1 FEB – 3 FEB 2025 | 92,106 | 73,685 | 55,264 |
4 FEB – 7 FEB 2025 | 72,560 | 58,049 | 43,537 |
8 FEB 2025 | 61,047 | 48,838 | 36,629 |
9 FEB 2025 | 62,386 | 49,909 | 37,432 |
10 FEB – 11 FEB 2025 | 64,528 | 51,623 | 38,717 |
12 FEB 2025 | 62,386 | 49,909 | 37,432 |
13 FEB – 15 FEB 2025 | 59,976 | 47,981 | 35,986 |
16 FEB – 18 FEB 2025 | 61,315 | 49,052 | 36,789 |
19 FEB – 21 FEB 2025 | 59,976 | 47,981 | 35,986 |
22 FEB – 28 FEB 2025 | 55,960 | 44,768 | 33,576 |
1 MAR – 2 MAR 2025 | 50,337 | 40,270 | 30,203 |
3 MAR 2025 | 49,266 | 39,413 | 29,560 |
4 MAR – 14 MAR 2025 | 48,195 | 38,556 | 28,917 |
15 MAR – 16 MAR 2025 | 46,321 | 37,057 | 27,793 |
17 MAR – 18 MAR 2025 | 47,124 | 37,700 | 28,275 |
19 MAR – 29 MAR 2025 | 46,321 | 37,057 | 27,793 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
17 JAN 2025 | 78,884 | 63,108 | 47,331 |
18 JAN 2025 | 87,389 | 69,911 | 52,434 |
19 JAN – 20 JAN 2025 | 84,163 | 67,331 | 50,498 |
21 JAN 2025 | 83,870 | 67,096 | 50,322 |
22 JAN 2025 | 83,576 | 66,861 | 50,146 |
23 JAN 2025 | 82,110 | 65,688 | 49,266 |
24 JAN 2025 | 81,817 | 65,454 | 49,091 |
25 JAN 2025 | 88,562 | 70,850 | 53,137 |
26 JAN 2025 | 88,268 | 70,615 | 52,961 |
27 JAN – 28 JAN 2025 | 89,441 | 71,553 | 53,665 |
29 JAN 2025 | 109,089 | 87,272 | 65,454 |
30 JAN 2025 | 107,036 | 85,629 | 64,222 |
31 JAN 2025 | 102,931 | 82,345 | 61,759 |
1 FEB – 3 FEB 2025 | 100,878 | 80,703 | 60,527 |
4 FEB – 7 FEB 2025 | 79,471 | 63,577 | 47,683 |
8 FEB 2025 | 66,861 | 53,489 | 40,117 |
9 FEB 2025 | 68,327 | 54,662 | 40,997 |
10 FEB – 11 FEB 2025 | 70,673 | 56,539 | 42,404 |
12 FEB 2025 | 68,327 | 54,662 | 40,997 |
13 FEB – 15 FEB 2025 | 65,688 | 52,551 | 39,413 |
16 FEB – 18 FEB 2025 | 67,154 | 53,724 | 40,293 |
19 FEB – 21 FEB 2025 | 65,688 | 52,551 | 39,413 |
22 FEB – 28 FEB 2025 | 61,289 | 49,032 | 36,774 |
1 MAR – 2 MAR 2025 | 55,131 | 44,105 | 33,079 |
3 MAR 2025 | 53,958 | 43,167 | 32,375 |
4 MAR – 14 MAR 2025 | 52,785 | 42,228 | 31,671 |
15 MAR – 16 MAR 2025 | 50,732 | 40,586 | 30,440 |
17 MAR – 18 MAR 2025 | 51,612 | 41,290 | 30,968 |
19 MAR – 29 MAR 2025 | 50,732 | 40,586 | 30,440 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
17 JAN 2025 | 85,744 | 68,595 | 51,447 |
18 JAN 2025 | 94,988 | 75,990 | 56,993 |
19 JAN – 20 JAN 2025 | 91,481 | 73,185 | 54,889 |
21 JAN 2025 | 91,163 | 72,930 | 54,698 |
22 JAN 2025 | 90,844 | 72,675 | 54,507 |
23 JAN 2025 | 89,250 | 71,400 | 53,550 |
24 JAN 2025 | 88,931 | 71,145 | 53,359 |
25 JAN 2025 | 96,263 | 77,010 | 57,758 |
26 JAN 2025 | 95,944 | 76,755 | 57,567 |
27 JAN – 28 JAN 2025 | 97,219 | 77,775 | 58,332 |
29 JAN 2025 | 118,575 | 94,860 | 71,145 |
30 JAN 2025 | 116,344 | 93,075 | 69,807 |
31 JAN 2025 | 111,881 | 89,505 | 67,129 |
1 FEB – 3 FEB 2025 | 109,650 | 87,720 | 65,790 |
4 FEB – 7 FEB 2025 | 86,381 | 69,105 | 51,829 |
8 FEB 2025 | 72,675 | 58,140 | 43,605 |
9 FEB 2025 | 74,269 | 59,415 | 44,562 |
10 FEB – 11 FEB 2025 | 76,819 | 61,455 | 46,092 |
12 FEB 2025 | 74,269 | 59,415 | 44,562 |
13 FEB – 15 FEB 2025 | 71,400 | 57,120 | 42,840 |
16 FEB – 18 FEB 2025 | 72,994 | 58,395 | 43,797 |
19 FEB – 21 FEB 2025 | 71,400 | 57,120 | 42,840 |
22 FEB – 28 FEB 2025 | 66,619 | 53,295 | 39,972 |
1 MAR – 2 MAR 2025 | 59,925 | 47,940 | 35,955 |
3 MAR 2025 | 58,650 | 46,920 | 35,190 |
4 MAR – 14 MAR 2025 | 57,375 | 45,900 | 34,425 |
15 MAR – 16 MAR 2025 | 55,144 | 44,115 | 33,087 |
17 MAR – 18 MAR 2025 | 56,100 | 44,880 | 33,660 |
19 MAR – 29 MAR 2025 | 55,144 | 44,115 | 33,087 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
17 JAN 2025 | 96,033 | 76,827 | 57,620 |
18 JAN 2025 | 106,386 | 85,109 | 63,832 |
19 JAN – 20 JAN 2025 | 102,459 | 81,968 | 61,476 |
21 JAN 2025 | 102,102 | 81,682 | 61,262 |
22 JAN 2025 | 101,745 | 81,396 | 61,047 |
23 JAN 2025 | 99,960 | 79,968 | 59,976 |
24 JAN 2025 | 99,603 | 79,683 | 59,762 |
25 JAN 2025 | 107,814 | 86,252 | 64,689 |
26 JAN 2025 | 107,457 | 85,966 | 64,475 |
27 JAN – 28 JAN 2025 | 108,885 | 87,108 | 65,331 |
29 JAN 2025 | 132,804 | 106,244 | 79,683 |
30 JAN 2025 | 130,305 | 104,244 | 78,183 |
31 JAN 2025 | 125,307 | 100,246 | 75,185 |
1 FEB – 3 FEB 2025 | 122,808 | 98,247 | 73,685 |
4 FEB – 7 FEB 2025 | 96,747 | 77,398 | 58,049 |
8 FEB 2025 | 81,396 | 65,117 | 48,838 |
9 FEB 2025 | 83,181 | 66,545 | 49,909 |
10 FEB – 11 FEB 2025 | 86,037 | 68,830 | 51,623 |
12 FEB 2025 | 83,181 | 66,545 | 49,909 |
13 FEB – 15 FEB 2025 | 79,968 | 63,975 | 47,981 |
16 FEB – 18 FEB 2025 | 81,753 | 65,403 | 49,052 |
19 FEB – 21 FEB 2025 | 79,968 | 63,975 | 47,981 |
22 FEB – 28 FEB 2025 | 74,613 | 59,691 | 44,768 |
1 MAR – 2 MAR 2025 | 67,116 | 53,693 | 40,270 |
3 MAR 2025 | 65,688 | 52,551 | 39,413 |
4 MAR – 14 MAR 2025 | 64,260 | 51,408 | 38,556 |
15 MAR – 16 MAR 2025 | 61,761 | 49,409 | 37,057 |
17 MAR – 18 MAR 2025 | 62,832 | 50,266 | 37,700 |
19 MAR – 29 MAR 2025 | 61,761 | 49,409 | 37,057 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
17 JAN 2025 | 116,612 | 93,290 | 69,967 |
18 JAN 2025 | 129,183 | 103,347 | 77,510 |
19 JAN – 20 JAN 2025 | 124,415 | 99,532 | 74,649 |
21 JAN 2025 | 123,981 | 99,185 | 74,389 |
22 JAN 2025 | 123,548 | 98,838 | 74,129 |
23 JAN 2025 | 121,380 | 97,104 | 72,828 |
24 JAN 2025 | 120,947 | 96,758 | 72,568 |
25 JAN 2025 | 130,917 | 104,734 | 78,551 |
26 JAN 2025 | 130,484 | 104,387 | 78,291 |
27 JAN – 28 JAN 2025 | 132,218 | 105,774 | 79,331 |
29 JAN 2025 | 161,262 | 129,010 | 96,758 |
30 JAN 2025 | 158,228 | 126,582 | 94,937 |
31 JAN 2025 | 152,159 | 121,727 | 91,296 |
1 FEB – 3 FEB 2025 | 149,124 | 119,300 | 89,475 |
4 FEB – 7 FEB 2025 | 117,479 | 93,983 | 70,488 |
8 FEB 2025 | 98,838 | 79,071 | 59,303 |
9 FEB 2025 | 101,006 | 80,805 | 60,604 |
10 FEB – 11 FEB 2025 | 104,474 | 83,579 | 62,685 |
12 FEB 2025 | 101,006 | 80,805 | 60,604 |
13 FEB – 15 FEB 2025 | 97,104 | 77,684 | 58,263 |
16 FEB – 18 FEB 2025 | 99,272 | 79,418 | 59,563 |
19 FEB – 21 FEB 2025 | 97,104 | 77,684 | 58,263 |
22 FEB – 28 FEB 2025 | 90,602 | 72,482 | 54,361 |
1 MAR – 2 MAR 2025 | 81,498 | 65,199 | 48,899 |
3 MAR 2025 | 79,764 | 63,812 | 47,859 |
4 MAR – 14 MAR 2025 | 78,030 | 62,424 | 46,818 |
15 MAR – 16 MAR 2025 | 74,996 | 59,997 | 44,998 |
17 MAR – 18 MAR 2025 | 76,296 | 61,037 | 45,778 |
19 MAR – 29 MAR 2025 | 74,996 | 59,997 | 44,998 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
05 Dec to 12 Dec 2025 | 49,275 | 39,420 | 29,565 |
13 Dec to 23 Dec 2025 | 60,300 | 48,240 | 36,180 |
24 Dec 2025 to 01 Jan 2026 | 83,475 | 66,780 | 50,085 |
02 Jan to 16 Jan 2026 | 54,900 | 43,920 | 32,940 |
17 Jan to 06 Feb 2026 | 51,750 | 41,400 | 31,050 |
07 Feb to 12 Feb 2026 | 60,300 | 48,240 | 36,180 |
13 Feb to 18 Feb 2026 | 76,950 | 61,560 | 46,170 |
19 Feb to 22 Feb 2026 | 51,750 | 41,400 | 31,050 |
23 Feb to 06 Mar 2026 | 40,950 | 32,760 | 24,570 |
07 Mar to 13 Mar 2026 | 38,025 | 30,420 | 22,815 |
14 Mar to 20 Mar 2026 | 43,425 | 34,740 | 26,055 |
01 Mar to 14 Mar 2026 | 38,025 | 30,420 | 22,815 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
05 Dec to 12 Dec 2025 | 51,739 | 41,391 | 31,044 |
13 Dec to 23 Dec 2025 | 63,315 | 50,652 | 37,989 |
24 Dec 2025 to 01 Jan 2026 | 87,649 | 70,119 | 52,590 |
02 Jan to 16 Jan 2026 | 57,645 | 46,116 | 34,587 |
17 Jan to 06 Feb 2026 | 54,338 | 43,470 | 32,603 |
07 Feb to 12 Feb 2026 | 63,315 | 50,652 | 37,989 |
13 Feb to 18 Feb 2026 | 80,798 | 64,638 | 48,479 |
19 Feb to 22 Feb 2026 | 54,338 | 43,470 | 32,603 |
23 Feb to 06 Mar 2026 | 42,998 | 34,398 | 25,799 |
07 Mar to 13 Mar 2026 | 39,926 | 31,941 | 23,956 |
14 Mar to 20 Mar 2026 | 45,596 | 36,477 | 27,358 |
01 Mar to 14 Mar 2026 | 39,926 | 31,941 | 23,956 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
05 Dec to 12 Dec 2025 | 56,666 | 45,333 | 34,000 |
13 Dec to 23 Dec 2025 | 69,345 | 55,476 | 41,607 |
24 Dec 2025 to 01 Jan 2026 | 95,996 | 76,797 | 57,598 |
02 Jan to 16 Jan 2026 | 63,135 | 50,508 | 37,881 |
17 Jan to 06 Feb 2026 | 59,513 | 47,610 | 35,708 |
07 Feb to 12 Feb 2026 | 69,345 | 55,476 | 41,607 |
13 Feb to 18 Feb 2026 | 88,493 | 70,794 | 53,096 |
19 Feb to 22 Feb 2026 | 59,513 | 47,610 | 35,708 |
23 Feb to 06 Mar 2026 | 47,093 | 37,674 | 28,256 |
07 Mar to 13 Mar 2026 | 43,729 | 34,983 | 26,238 |
14 Mar to 20 Mar 2026 | 49,939 | 39,951 | 29,964 |
01 Mar to 14 Mar 2026 | 43,729 | 34,983 | 26,238 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
05 Dec to 12 Dec 2025 | 57,488 | 45,990 | 34,493 |
13 Dec to 23 Dec 2025 | 70,350 | 56,280 | 42,210 |
24 Dec 2025 to 01 Jan 2026 | 97,388 | 77,910 | 58,433 |
02 Jan to 16 Jan 2026 | 64,050 | 51,240 | 38,430 |
17 Jan to 06 Feb 2026 | 60,375 | 48,300 | 36,225 |
07 Feb to 12 Feb 2026 | 70,350 | 56,280 | 42,210 |
13 Feb to 18 Feb 2026 | 89,775 | 71,820 | 53,865 |
19 Feb to 22 Feb 2026 | 60,375 | 48,300 | 36,225 |
23 Feb to 06 Mar 2026 | 47,775 | 38,220 | 28,665 |
07 Mar to 13 Mar 2026 | 44,363 | 35,490 | 26,618 |
14 Mar to 20 Mar 2026 | 50,663 | 40,530 | 30,398 |
01 Mar to 14 Mar 2026 | 44,363 | 35,490 | 26,618 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
05 Dec to 12 Dec 2025 | 64,386 | 51,509 | 38,632 |
13 Dec to 23 Dec 2025 | 78,792 | 63,034 | 47,276 |
24 Dec 2025 to 01 Jan 2026 | 109,074 | 87,260 | 65,445 |
02 Jan to 16 Jan 2026 | 71,736 | 57,389 | 43,042 |
17 Jan to 06 Feb 2026 | 67,620 | 54,096 | 40,572 |
07 Feb to 12 Feb 2026 | 78,792 | 63,034 | 47,276 |
13 Feb to 18 Feb 2026 | 100,548 | 80,439 | 60,329 |
19 Feb to 22 Feb 2026 | 67,620 | 54,096 | 40,572 |
23 Feb to 06 Mar 2026 | 53,508 | 42,807 | 32,105 |
07 Mar to 13 Mar 2026 | 49,686 | 39,749 | 29,812 |
14 Mar to 20 Mar 2026 | 56,742 | 45,394 | 34,046 |
01 Mar to 14 Mar 2026 | 49,686 | 39,749 | 29,812 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
05 Dec to 12 Dec 2025 | 78,183 | 62,547 | 46,910 |
13 Dec to 23 Dec 2025 | 95,676 | 76,541 | 57,406 |
24 Dec 2025 to 01 Jan 2026 | 132,447 | 105,958 | 79,469 |
02 Jan to 16 Jan 2026 | 87,108 | 69,687 | 52,265 |
17 Jan to 06 Feb 2026 | 82,110 | 65,688 | 49,266 |
07 Feb to 12 Feb 2026 | 95,676 | 76,541 | 57,406 |
13 Feb to 18 Feb 2026 | 122,094 | 97,676 | 73,257 |
19 Feb to 22 Feb 2026 | 82,110 | 65,688 | 49,266 |
23 Feb to 06 Mar 2026 | 64,974 | 51,980 | 38,985 |
07 Mar to 13 Mar 2026 | 60,333 | 48,267 | 36,200 |
14 Mar to 20 Mar 2026 | 68,901 | 55,121 | 41,341 |
01 Mar to 14 Mar 2026 | 60,333 | 48,267 | 36,200 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
30 May to 13 Jun 2025 | 12,810 | 10,248 | 7,686 |
14 Jun to 20 Jun 2025 | 14,490 | 11,592 | 8,694 |
21 Jun to 27 Jun 2025 | 16,590 | 13,272 | 9,954 |
28 Jun to 04 Jul 2025 | 19,110 | 15,288 | 11,466 |
05 Jul to 18 Jul 2025 | 21,840 | 17,472 | 13,104 |
19 Jul to 08 Aug 2025 | 23,940 | 19,152 | 14,364 |
09 Aug to 14 Aug 2025 | 31,290 | 25,032 | 18,774 |
15 Aug to 16 Aug 2025 | 23,940 | 19,152 | 14,364 |
17 Aug to 23 Aug 2025 | 21,840 | 17,472 | 13,104 |
24 Aug to 29 Aug 2025 | 19,110 | 15,288 | 11,466 |
30 Aug to 20 Sep 2025 | 16,590 | 13,272 | 9,954 |
21 Sep to 11 Oct 2025 | 14,490 | 11,592 | 8,694 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
30 May to 13 Jun 2025 | 13,451 | 10,761 | 8,071 |
14 Jun to 20 Jun 2025 | 15,215 | 12,172 | 9,129 |
21 Jun to 27 Jun 2025 | 17,420 | 13,936 | 10,452 |
28 Jun to 04 Jul 2025 | 20,066 | 16,053 | 12,040 |
05 Jul to 18 Jul 2025 | 22,932 | 18,346 | 13,760 |
19 Jul to 08 Aug 2025 | 25,137 | 20,110 | 15,083 |
09 Aug to 14 Aug 2025 | 32,855 | 26,284 | 19,713 |
15 Aug to 16 Aug 2025 | 25,137 | 20,110 | 15,083 |
17 Aug to 23 Aug 2025 | 22,932 | 18,346 | 13,760 |
24 Aug to 29 Aug 2025 | 20,066 | 16,053 | 12,040 |
30 Aug to 20 Sep 2025 | 17,420 | 13,936 | 10,452 |
21 Sep to 11 Oct 2025 | 15,215 | 12,172 | 9,129 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
30 May to 13 Jun 2025 | 14,091 | 11,273 | 8,455 |
14 Jun to 20 Jun 2025 | 15,939 | 12,752 | 9,564 |
21 Jun to 27 Jun 2025 | 18,249 | 14,600 | 10,950 |
28 Jun to 04 Jul 2025 | 21,021 | 16,817 | 12,613 |
05 Jul to 18 Jul 2025 | 24,024 | 19,220 | 14,415 |
19 Jul to 08 Aug 2025 | 26,334 | 21,068 | 15,801 |
09 Aug to 14 Aug 2025 | 34,419 | 27,536 | 20,652 |
15 Aug to 16 Aug 2025 | 26,334 | 21,068 | 15,801 |
17 Aug to 23 Aug 2025 | 24,024 | 19,220 | 14,415 |
24 Aug to 29 Aug 2025 | 21,021 | 16,817 | 12,613 |
30 Aug to 20 Sep 2025 | 18,249 | 14,600 | 10,950 |
21 Sep to 11 Oct 2025 | 15,939 | 12,752 | 9,564 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
30 May to 13 Jun 2025 | 15,372 | 12,298 | 9,224 |
14 Jun to 20 Jun 2025 | 17,388 | 13,911 | 10,433 |
21 Jun to 27 Jun 2025 | 19,908 | 15,927 | 11,945 |
28 Jun to 04 Jul 2025 | 22,932 | 18,346 | 13,760 |
05 Jul to 18 Jul 2025 | 26,208 | 20,967 | 15,725 |
19 Jul to 08 Aug 2025 | 28,728 | 22,983 | 17,237 |
09 Aug to 14 Aug 2025 | 37,548 | 30,039 | 22,529 |
15 Aug to 16 Aug 2025 | 28,728 | 22,983 | 17,237 |
17 Aug to 23 Aug 2025 | 26,208 | 20,967 | 15,725 |
24 Aug to 29 Aug 2025 | 22,932 | 18,346 | 13,760 |
30 Aug to 20 Sep 2025 | 19,908 | 15,927 | 11,945 |
21 Sep to 11 Oct 2025 | 17,388 | 13,911 | 10,433 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
30 May to 13 Jun 2025 | 16,653 | 13,323 | 9,992 |
14 Jun to 20 Jun 2025 | 18,837 | 15,070 | 11,303 |
21 Jun to 27 Jun 2025 | 21,567 | 17,254 | 12,941 |
28 Jun to 04 Jul 2025 | 24,843 | 19,875 | 14,906 |
05 Jul to 18 Jul 2025 | 28,392 | 22,714 | 17,036 |
19 Jul to 08 Aug 2025 | 31,122 | 24,898 | 18,674 |
09 Aug to 14 Aug 2025 | 40,677 | 32,542 | 24,407 |
15 Aug to 16 Aug 2025 | 31,122 | 24,898 | 18,674 |
17 Aug to 23 Aug 2025 | 28,392 | 22,714 | 17,036 |
24 Aug to 29 Aug 2025 | 24,843 | 19,875 | 14,906 |
30 Aug to 20 Sep 2025 | 21,567 | 17,254 | 12,941 |
21 Sep to 11 Oct 2025 | 18,837 | 15,070 | 11,303 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
30 May to 13 Jun 2025 | 19,215 | 15,372 | 11,529 |
14 Jun to 20 Jun 2025 | 21,735 | 17,388 | 13,041 |
21 Jun to 27 Jun 2025 | 24,885 | 19,908 | 14,931 |
28 Jun to 04 Jul 2025 | 28,665 | 22,932 | 17,199 |
05 Jul to 18 Jul 2025 | 32,760 | 26,208 | 19,656 |
19 Jul to 08 Aug 2025 | 35,910 | 28,728 | 21,546 |
09 Aug to 14 Aug 2025 | 46,935 | 37,548 | 28,161 |
15 Aug to 16 Aug 2025 | 35,910 | 28,728 | 21,546 |
17 Aug to 23 Aug 2025 | 32,760 | 26,208 | 19,656 |
24 Aug to 29 Aug 2025 | 28,665 | 22,932 | 17,199 |
30 Aug to 20 Sep 2025 | 24,885 | 19,908 | 14,931 |
21 Sep to 11 Oct 2025 | 21,735 | 17,388 | 13,041 |
เงื่อนไขการเข้าพัก/ Conditions:
|
|
|
|