CLUB MED KIRORO PEAK, HOKKAIDO JAPAN
Club Med Kiroro Peak เป็นสกีรีสอร์ท 1 ใน 3 ของเครือ Club Med ซึ่งทาง Club Med ได้ Take Over มาจากเจ้าของเดิมและทำการ renovate รีสอร์ทใหม่ในเป็นในสไตล์ของ Club Med ซึ่งจะรับผู้เข้าพักที่มีอายุ 12 ปีขึ้นไปเข้าพักเท่านั้น ซึ่งยังคง Concept ในการให้บริการแบบ All Inclusive ผู้เข้าพักไม่ต้องเดินทางออกไปข้างนอกในช่วงฤดูหนาวและสามารถควบคุมงบประมาณได้ เพราะสามารถรับประทานอาหารได้ทั้ง 3 มื้อหลัก รวมไปถึงของว่างและเครื่องดื่มแบบมีและไม่มีแอลกอฮอลล์ที่ห้องอาหารและบาร์ในรีสอร์ท ที่สำคัญหากใครอยากเรียนรู้การเล่นสกีหรือสโนว์บอร์ดยังสามารถเรียนได้จาก Instructor ชาวต่างชาติผู้เชี่ยวชาญโดยไม่มีค่าใช้จ่ายในการเรียนอีกด้วย (ไม่รวมค่าอุปกรณ์และค่าชุด) เรียกว่าคุ้มสุดๆหากต้องการพักผ่อนยังมีสระว่ายน้ำปรับอุณหภูมิ, Sauna, Ofuro, Onsen และ Outdoor Bath เอาไว้ให้บริการสำหรับผู้ชื่นชอบใน wellness อีกด้วยอีกทั้งช่วงค่ำคืนของทุกวันทาง GO หรือเจ้าหน้าที่ของรีสอร์ทจะมีการแสดงสุดแสนพิเศษให้ได้ชมพร้อมปิดท้ายวันกับปาร์ตี้แสนสนุกอีกด้วยค่ะ
Traveling Period | Package 4 days 3 nights (Price Per Person) | |
Adult | 12-17 years | |
18 JAN 2025 | 66,555 | 53,244 |
19 JAN 2025 | 69,870 | 55,896 |
20 JAN 2025 | 69,615 | 55,692 |
21 JAN 2025 | 70,380 | 56,304 |
22 JAN - 23 JAN 2025 | 70,125 | 56,100 |
24 JAN 2025 | 66,810 | 53,448 |
25 JAN - 26 JAN 2025 | 77,010 | 61,608 |
27 JAN 2025 | 70,890 | 56,712 |
28 JAN 2025 | 69,870 | 55,896 |
29 JAN 2025 | 85,935 | 68,748 |
30 JAN - 1 FEB 2025 | 82,620 | 66,096 |
2 FEB 2025 | 84,405 | 67,524 |
3 FEB 2025 | 88,485 | 70,788 |
4 FEB 2025 | 71,655 | 57,324 |
5 FEB - 7 FEB 2025 | 73,185 | 58,548 |
8 FEB 2025 | 75,480 | 60,384 |
9 FEB 2025 | 73,440 | 58,752 |
10 FEB - 11 FEB 2025 | 75,480 | 60,384 |
12 FEB 2025 | 74,970 | 59,976 |
13 FEB 2025 | 73,440 | 58,752 |
14 FEB - 15 FEB 2025 | 75,480 | 60,384 |
16 FEB - 17 FEB 2025 | 73,440 | 58,752 |
18 FEB - 19 FEB 2025 | 75,480 | 60,384 |
20 FEB 2025 | 73,695 | 58,956 |
21 FEB 2025 | 64,005 | 51,204 |
22 FEB 2025 | 64,770 | 51,816 |
23 FEB 2025 | 61,965 | 49,572 |
24 FEB 2025 | 65,535 | 52,428 |
25 FEB - 26 FEB 2025 | 62,730 | 50,184 |
27 FEB - 1 MAR 2025 | 59,160 | 47,328 |
2 MAR 2025 | 58,905 | 47,124 |
3 MAR 2025 | 59,160 | 47,328 |
4 MAR 2025 | 59,670 | 47,736 |
5 MAR 2025 | 59,415 | 47,532 |
6 MAR 2025 | 53,805 | 43,044 |
7 MAR 2025 | 50,745 | 40,596 |
8 MAR 2025 | 52,275 | 41,820 |
9 MAR - 10 MAR 2025 | 51,510 | 41,208 |
11 MAR 2025 | 50,490 | 40,392 |
12 MAR - 13 MAR 2025 | 51,765 | 41,412 |
14 MAR 2025 | 48,960 | 39,168 |
15 MAR 2025 | 51,765 | 41,412 |
16 MAR 2025 | 55,845 | 44,676 |
17 MAR 2025 | 51,510 | 41,208 |
18 MAR 2025 | 55,590 | 44,472 |
19 MAR - 21 MAR 2025 | 55,845 | 44,676 |
22 MAR 2025 | 55,590 | 44,472 |
23 MAR 2025 | 49,470 | 39,576 |
24 MAR 2025 | 51,765 | 41,412 |
25 MAR 2025 | 45,390 | 36,312 |
26 MAR 2025 | 48,705 | 38,964 |
27 MAR 2025 | 43,605 | 34,884 |
28 MAR 2025 | 42,840 | 34,272 |
29 MAR - 1 APR 2025 | 49,980 | 39,984 |
2 APR 2025 | 47,430 | 37,944 |
3 APR - 5 APR 2025 | 45,135 | 36,108 |
6 APR - 7 APR 2025 | 36,465 | 29,172 |
8 APR - 11 APR 2025 | 35,700 | 28,560 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | |
Adult | 12-17 years | |
18 JAN 2025 | 86,522 | 69,218 |
19 JAN 2025 | 90,831 | 72,665 |
20 JAN 2025 | 90,500 | 72,400 |
21 JAN 2025 | 91,494 | 73,196 |
22 JAN - 23 JAN 2025 | 91,163 | 72,930 |
24 JAN 2025 | 86,853 | 69,483 |
25 JAN - 26 JAN 2025 | 100,113 | 80,091 |
27 JAN 2025 | 92,157 | 73,726 |
28 JAN 2025 | 90,831 | 72,665 |
29 JAN 2025 | 111,716 | 89,373 |
30 JAN - 1 FEB 2025 | 107,406 | 85,925 |
2 FEB 2025 | 109,727 | 87,782 |
3 FEB 2025 | 115,031 | 92,025 |
4 FEB 2025 | 93,152 | 74,522 |
5 FEB - 7 FEB 2025 | 95,141 | 76,113 |
8 FEB 2025 | 98,124 | 78,500 |
9 FEB 2025 | 95,472 | 76,378 |
10 FEB - 11 FEB 2025 | 98,124 | 78,500 |
12 FEB 2025 | 97,461 | 77,969 |
13 FEB 2025 | 95,472 | 76,378 |
14 FEB - 15 FEB 2025 | 98,124 | 78,500 |
16 FEB - 17 FEB 2025 | 95,472 | 76,378 |
18 FEB - 19 FEB 2025 | 98,124 | 78,500 |
20 FEB 2025 | 95,804 | 76,643 |
21 FEB 2025 | 83,207 | 66,566 |
22 FEB 2025 | 84,201 | 67,361 |
23 FEB 2025 | 80,555 | 64,444 |
24 FEB 2025 | 85,196 | 68,157 |
25 FEB - 26 FEB 2025 | 81,549 | 65,240 |
27 FEB - 1 MAR 2025 | 76,908 | 61,527 |
2 MAR 2025 | 76,577 | 61,262 |
3 MAR 2025 | 76,908 | 61,527 |
4 MAR 2025 | 77,571 | 62,057 |
5 MAR 2025 | 77,240 | 61,792 |
6 MAR 2025 | 69,947 | 55,958 |
7 MAR 2025 | 65,969 | 52,775 |
8 MAR 2025 | 67,958 | 54,366 |
9 MAR - 10 MAR 2025 | 66,963 | 53,571 |
11 MAR 2025 | 65,637 | 52,510 |
12 MAR - 13 MAR 2025 | 67,295 | 53,836 |
14 MAR 2025 | 63,648 | 50,919 |
15 MAR 2025 | 67,295 | 53,836 |
16 MAR 2025 | 72,599 | 58,079 |
17 MAR 2025 | 66,963 | 53,571 |
18 MAR 2025 | 72,267 | 57,814 |
19 MAR - 21 MAR 2025 | 72,599 | 58,079 |
22 MAR 2025 | 72,267 | 57,814 |
23 MAR 2025 | 64,311 | 51,449 |
24 MAR 2025 | 67,295 | 53,836 |
25 MAR 2025 | 59,007 | 47,206 |
26 MAR 2025 | 63,317 | 50,654 |
27 MAR 2025 | 56,687 | 45,350 |
28 MAR 2025 | 55,692 | 44,554 |
29 MAR - 1 APR 2025 | 64,974 | 51,980 |
2 APR 2025 | 61,659 | 49,328 |
3 APR - 5 APR 2025 | 58,676 | 46,941 |
6 APR - 7 APR 2025 | 47,405 | 37,924 |
8 APR - 11 APR 2025 | 46,410 | 37,128 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | |
Adult | 12-17 years | |
18 JAN 2025 | 113,144 | 90,515 |
19 JAN 2025 | 118,779 | 95,024 |
20 JAN 2025 | 118,346 | 94,677 |
21 JAN 2025 | 119,646 | 95,717 |
22 JAN - 23 JAN 2025 | 119,213 | 95,370 |
24 JAN 2025 | 113,577 | 90,862 |
25 JAN - 26 JAN 2025 | 130,917 | 104,734 |
27 JAN 2025 | 120,513 | 96,411 |
28 JAN 2025 | 118,779 | 95,024 |
29 JAN 2025 | 146,090 | 116,872 |
30 JAN - 1 FEB 2025 | 140,454 | 112,364 |
2 FEB 2025 | 143,489 | 114,791 |
3 FEB 2025 | 150,425 | 120,340 |
4 FEB 2025 | 121,814 | 97,451 |
5 FEB - 7 FEB 2025 | 124,415 | 99,532 |
8 FEB 2025 | 128,316 | 102,653 |
9 FEB 2025 | 124,848 | 99,879 |
10 FEB - 11 FEB 2025 | 128,316 | 102,653 |
12 FEB 2025 | 127,449 | 101,960 |
13 FEB 2025 | 124,848 | 99,879 |
14 FEB - 15 FEB 2025 | 128,316 | 102,653 |
16 FEB - 17 FEB 2025 | 124,848 | 99,879 |
18 FEB - 19 FEB 2025 | 128,316 | 102,653 |
20 FEB 2025 | 125,282 | 100,226 |
21 FEB 2025 | 108,809 | 87,047 |
22 FEB 2025 | 110,109 | 88,088 |
23 FEB 2025 | 105,341 | 84,273 |
24 FEB 2025 | 111,410 | 89,128 |
25 FEB - 26 FEB 2025 | 106,641 | 85,313 |
27 FEB - 1 MAR 2025 | 100,572 | 80,458 |
2 MAR 2025 | 100,139 | 80,111 |
3 MAR 2025 | 100,572 | 80,458 |
4 MAR 2025 | 101,439 | 81,152 |
5 MAR 2025 | 101,006 | 80,805 |
6 MAR 2025 | 91,469 | 73,175 |
7 MAR 2025 | 86,267 | 69,014 |
8 MAR 2025 | 88,868 | 71,094 |
9 MAR - 10 MAR 2025 | 87,567 | 70,054 |
11 MAR 2025 | 85,833 | 68,667 |
12 MAR - 13 MAR 2025 | 88,001 | 70,401 |
14 MAR 2025 | 83,232 | 66,586 |
15 MAR 2025 | 88,001 | 70,401 |
16 MAR 2025 | 94,937 | 75,950 |
17 MAR 2025 | 87,567 | 70,054 |
18 MAR 2025 | 94,503 | 75,603 |
19 MAR - 21 MAR 2025 | 94,937 | 75,950 |
22 MAR 2025 | 94,503 | 75,603 |
23 MAR 2025 | 84,099 | 67,280 |
24 MAR 2025 | 88,001 | 70,401 |
25 MAR 2025 | 77,163 | 61,731 |
26 MAR 2025 | 82,799 | 66,239 |
27 MAR 2025 | 74,129 | 59,303 |
28 MAR 2025 | 72,828 | 58,263 |
29 MAR - 1 APR 2025 | 84,966 | 67,973 |
2 APR 2025 | 80,631 | 64,505 |
3 APR - 5 APR 2025 | 76,730 | 61,384 |
6 APR - 7 APR 2025 | 61,991 | 49,593 |
8 APR - 11 APR 2025 | 60,690 | 48,552 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | |
Adult | 12-17 years | |
18 JAN 2025 | 133,110 | 106,488 |
19 JAN 2025 | 139,740 | 111,792 |
20 JAN 2025 | 139,230 | 111,384 |
21 JAN 2025 | 140,760 | 112,608 |
22 JAN - 23 JAN 2025 | 140,250 | 112,200 |
24 JAN 2025 | 133,620 | 106,896 |
25 JAN - 26 JAN 2025 | 154,020 | 123,216 |
27 JAN 2025 | 141,780 | 113,424 |
28 JAN 2025 | 139,740 | 111,792 |
29 JAN 2025 | 171,870 | 137,496 |
30 JAN - 1 FEB 2025 | 165,240 | 132,192 |
2 FEB 2025 | 168,810 | 135,048 |
3 FEB 2025 | 176,970 | 141,576 |
4 FEB 2025 | 143,310 | 114,648 |
5 FEB - 7 FEB 2025 | 146,370 | 117,096 |
8 FEB 2025 | 150,960 | 120,768 |
9 FEB 2025 | 146,880 | 117,504 |
10 FEB - 11 FEB 2025 | 150,960 | 120,768 |
12 FEB 2025 | 149,940 | 119,952 |
13 FEB 2025 | 146,880 | 117,504 |
14 FEB - 15 FEB 2025 | 150,960 | 120,768 |
16 FEB - 17 FEB 2025 | 146,880 | 117,504 |
18 FEB - 19 FEB 2025 | 150,960 | 120,768 |
20 FEB 2025 | 147,390 | 117,912 |
21 FEB 2025 | 128,010 | 102,408 |
22 FEB 2025 | 129,540 | 103,632 |
23 FEB 2025 | 123,930 | 99,144 |
24 FEB 2025 | 131,070 | 104,856 |
25 FEB - 26 FEB 2025 | 125,460 | 100,368 |
27 FEB - 1 MAR 2025 | 118,320 | 94,656 |
2 MAR 2025 | 117,810 | 94,248 |
3 MAR 2025 | 118,320 | 94,656 |
4 MAR 2025 | 119,340 | 95,472 |
5 MAR 2025 | 118,830 | 95,064 |
6 MAR 2025 | 107,610 | 86,088 |
7 MAR 2025 | 101,490 | 81,192 |
8 MAR 2025 | 104,550 | 83,640 |
9 MAR - 10 MAR 2025 | 103,020 | 82,416 |
11 MAR 2025 | 100,980 | 80,784 |
12 MAR - 13 MAR 2025 | 103,530 | 82,824 |
14 MAR 2025 | 97,920 | 78,336 |
15 MAR 2025 | 103,530 | 82,824 |
16 MAR 2025 | 111,690 | 89,352 |
17 MAR 2025 | 103,020 | 82,416 |
18 MAR 2025 | 111,180 | 88,944 |
19 MAR - 21 MAR 2025 | 111,690 | 89,352 |
22 MAR 2025 | 111,180 | 88,944 |
23 MAR 2025 | 98,940 | 79,152 |
24 MAR 2025 | 103,530 | 82,824 |
25 MAR 2025 | 90,780 | 72,624 |
26 MAR 2025 | 97,410 | 77,928 |
27 MAR 2025 | 87,210 | 69,768 |
28 MAR 2025 | 85,680 | 68,544 |
29 MAR - 1 APR 2025 | 99,960 | 79,968 |
2 APR 2025 | 94,860 | 75,888 |
3 APR - 5 APR 2025 | 90,270 | 72,216 |
6 APR - 7 APR 2025 | 72,930 | 58,344 |
8 APR - 11 APR 2025 | 71,400 | 57,120 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | |
Adult | 12-17 years | |
28 Nov to 05 Dec 2025 | 36,900 | 29,520 |
06 Dec to 12 Dec 2025 | 50,625 | 40,500 |
13 Dec to 23 Dec 2025 | 58,950 | 47,160 |
24 Dec 2025 to 01 Jan 2026 | 81,900 | 65,520 |
02 Jan to 16 Jan 2026 | 56,250 | 45,000 |
17 Jan to 06 Feb 2026 | 50,625 | 40,500 |
07 Feb to 12 Feb 2026 | 58,950 | 47,160 |
13 Feb to 18 Feb 2026 | 75,375 | 60,300 |
19 Feb to 22 Feb 2026 | 50,625 | 40,500 |
23 Feb to 06 Mar 2026 | 41,400 | 33,120 |
07 Mar to 13 Mar 2026 | 36,900 | 29,520 |
14 Mar to 20 Mar 2026 | 41,400 | 33,120 |
21 Mar to 27 Mar 2026 | 36,900 | 29,520 |
28 Mar to 15 Apr 2026 | 30,375 | 24,300 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | |
Adult | 12-17 years | |
28 Nov to 05 Dec 2025 | 46,494 | 37,196 |
06 Dec to 12 Dec 2025 | 63,788 | 51,030 |
13 Dec to 23 Dec 2025 | 74,277 | 59,422 |
24 Dec 2025 to 01 Jan 2026 | 103,194 | 82,556 |
02 Jan to 16 Jan 2026 | 70,875 | 56,700 |
17 Jan to 06 Feb 2026 | 63,788 | 51,030 |
07 Feb to 12 Feb 2026 | 74,277 | 59,422 |
13 Feb to 18 Feb 2026 | 94,973 | 75,978 |
19 Feb to 22 Feb 2026 | 63,788 | 51,030 |
23 Feb to 06 Mar 2026 | 52,164 | 41,732 |
07 Mar to 13 Mar 2026 | 46,494 | 37,196 |
14 Mar to 20 Mar 2026 | 52,164 | 41,732 |
21 Mar to 27 Mar 2026 | 46,494 | 37,196 |
28 Mar to 15 Apr 2026 | 38,273 | 30,618 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | |
Adult | 12-17 years | |
28 Nov to 05 Dec 2025 | 61,992 | 49,594 |
06 Dec to 12 Dec 2025 | 85,050 | 68,040 |
13 Dec to 23 Dec 2025 | 99,036 | 79,229 |
24 Dec 2025 to 01 Jan 2026 | 137,592 | 110,074 |
02 Jan to 16 Jan 2026 | 94,500 | 75,600 |
17 Jan to 06 Feb 2026 | 85,050 | 68,040 |
07 Feb to 12 Feb 2026 | 99,036 | 79,229 |
13 Feb to 18 Feb 2026 | 126,630 | 101,304 |
19 Feb to 22 Feb 2026 | 85,050 | 68,040 |
23 Feb to 06 Mar 2026 | 69,552 | 55,642 |
07 Mar to 13 Mar 2026 | 61,992 | 49,594 |
14 Mar to 20 Mar 2026 | 69,552 | 55,642 |
21 Mar to 27 Mar 2026 | 61,992 | 49,594 |
28 Mar to 15 Apr 2026 | 51,030 | 40,824 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | |
Adult | 12-17 years | |
28 Nov to 05 Dec 2025 | 68,880 | 55,104 |
06 Dec to 12 Dec 2025 | 94,500 | 75,600 |
13 Dec to 23 Dec 2025 | 110,040 | 88,032 |
24 Dec 2025 to 01 Jan 2026 | 152,880 | 122,304 |
02 Jan to 16 Jan 2026 | 105,000 | 84,000 |
17 Jan to 06 Feb 2026 | 94,500 | 75,600 |
07 Feb to 12 Feb 2026 | 110,040 | 88,032 |
13 Feb to 18 Feb 2026 | 140,700 | 112,560 |
19 Feb to 22 Feb 2026 | 94,500 | 75,600 |
23 Feb to 06 Mar 2026 | 77,280 | 61,824 |
07 Mar to 13 Mar 2026 | 68,880 | 55,104 |
14 Mar to 20 Mar 2026 | 77,280 | 61,824 |
21 Mar to 27 Mar 2026 | 68,880 | 55,104 |
28 Mar to 15 Apr 2026 | 56,700 | 45,360 |
TRANSFER SUPPLEMENT: |
• Return transfer from Chitose International Airport to the resort additional charge of 5,000 THB per adult) |
Facebook: All About Maldives - Line: @allaboutmaldives
|
|
|
|