CLUB MED PHUKET, THAILAND
Club Med Phuket รีสอร์ทเดียวในเครือ Club Med ในประเทศไทยที่ให้บริการแบบ All Inclusive เช่นเดียวกันกับประเทศอื่นๆในโลกตั้งอยู่ที่หาดกะตะจังหวัดภูเก็ตด้วยการบริการแบบ All Inclusive จึงทำให้ผู้เข้าพักไม่ต้องออกไปไหนเพราะสามารถรับประทานอาหารได้ทั้ง 3 มื้อหลักรวมไปถึงของว่างและเครื่องดื่มแบบมีและไม่มีแอลกอฮอลล์ที่ห้องอาหารและบาร์ในรีสอร์ท นอกจากนี้ภายในรีสอร์ทยังมีกิจกรรมครบครันในสนุกตลอดการเข้าพัก ไม่ว่าจะเป็นกีฬาบนบกหรือจะเป็นกีฬาทางน้ำทั้งสำหรับผู้ใหญ่และเด็ก อาทิ Mini Clubs สำหรับเด็ก, การเล่นกอล์ฟ, การยิงธนูและอื่นๆอีกมากมาย อีกทั้งช่วงค่ำคืนของทุกวันทางGO หรือเจ้าหน้าที่ของรีสอร์ทจะมีการแสดงสุดแสนพิเศษให้ได้ชม พร้อมปิดท้ายวันกับปาร์ตี้แสนสนุกอีกด้วยค่ะ
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
16 Jan to 17 Jan 2025 | 24,975 | 19,980 | 14,985 |
18 Jan 2025 | 28,800 | 23,040 | 17,280 |
19 Jan to 23 Jan 2025 | 28,575 | 22,860 | 17,145 |
24 Jan to 26 Jan 2025 | 29,700 | 23,760 | 17,820 |
27 Jan 2025 | 38,925 | 31,140 | 23,355 |
28 Jan 2025 | 40,500 | 32,400 | 24,300 |
29 Jan 2025 | 39,600 | 31,680 | 23,760 |
30 Jan 2025 | 38,925 | 31,140 | 23,355 |
31 Jan to 02 Feb 2025 | 38,250 | 30,600 | 22,950 |
03 Feb to 07 Feb 2025 | 28,575 | 22,860 | 17,145 |
08 Feb 2025 | 24,075 | 19,260 | 14,445 |
28 Dec to 29 Dec 2024 | 39,600 | 31,680 | 23,760 |
30 Dec to 31 Dec 2024 | 40,275 | 32,220 | 24,165 |
01 Jan to 03 Jan 2025 | 33,525 | 26,820 | 20,115 |
04 Jan 2025 | 27,450 | 21,960 | 16,470 |
05 Jan to 09 Jan 2025 | 26,775 | 21,420 | 16,065 |
10 Jan 2025 | 27,900 | 22,320 | 16,740 |
11 Jan to 14 Jan 2025 | 25,650 | 20,520 | 15,390 |
15 Jan 2025 | 24,525 | 19,620 | 14,715 |
16 Jan to 17 Jan 2025 | 23,175 | 18,540 | 13,905 |
18 Jan 2025 | 27,900 | 22,320 | 16,740 |
19 Jan to 26 Jan 2025 | 27,675 | 22,140 | 16,605 |
27 Jan to 02 Feb 2025 | 37,125 | 29,700 | 22,275 |
03 Feb to 07 Feb 2025 | 27,675 | 22,140 | 16,605 |
08 Feb 2025 | 24,075 | 19,260 | 14,445 |
09 Feb to 12 Feb 2025 | 25,425 | 20,340 | 15,255 |
13 Feb to 16 Feb 2025 | 27,675 | 22,140 | 16,605 |
17 Feb 2025 | 25,425 | 20,340 | 15,255 |
18 Feb 2025 | 27,675 | 22,140 | 16,605 |
19 Feb 2025 | 25,425 | 20,340 | 15,255 |
20 Feb to 21 Feb 2025 | 27,675 | 22,140 | 16,605 |
22 Feb 2025 | 24,300 | 19,440 | 14,580 |
23 Feb to 25 Feb 2025 | 25,650 | 20,520 | 15,390 |
26 Feb to 27 Feb 2025 | 24,300 | 19,440 | 14,580 |
28 Feb 2025 | 21,825 | 17,460 | 13,095 |
01 Mar to 02 Mar 2025 | 21,600 | 17,280 | 12,960 |
03 Mar to 06 Mar 2025 | 25,425 | 20,340 | 15,255 |
07 Mar 2025 | 25,650 | 20,520 | 15,390 |
08 Mar to 09 Mar 2025 | 23,625 | 18,900 | 14,175 |
10 Mar to 23 Mar 2025 | 21,375 | 17,100 | 12,825 |
24 Mar to 04 Apr 2025 | 22,050 | 17,640 | 13,230 |
05 Apr to 06 Apr 2025 | 21,600 | 17,280 | 12,960 |
07 Apr to 11 Apr 2025 | 21,375 | 17,100 | 12,825 |
12 Apr to 17 Apr 2025 | 24,525 | 19,620 | 14,715 |
18 Apr 2025 | 30,825 | 24,660 | 18,495 |
19 Apr to 20 Apr 2025 | 26,775 | 21,420 | 16,065 |
21 Apr to 30 Apr 2025 | 21,375 | 17,100 | 12,825 |
01 May to 02 May 2025 | 23,625 | 18,900 | 14,175 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
16 Jan to 17 Jan 2025 | 26,224 | 20,979 | 15,735 |
18 Jan 2025 | 30,240 | 24,192 | 18,144 |
19 Jan to 23 Jan 2025 | 30,004 | 24,003 | 18,003 |
24 Jan to 26 Jan 2025 | 31,185 | 24,948 | 18,711 |
27 Jan 2025 | 40,872 | 32,697 | 24,523 |
28 Jan 2025 | 42,525 | 34,020 | 25,515 |
29 Jan 2025 | 41,580 | 33,264 | 24,948 |
30 Jan 2025 | 40,872 | 32,697 | 24,523 |
31 Jan to 02 Feb 2025 | 40,163 | 32,130 | 24,098 |
03 Feb to 07 Feb 2025 | 30,004 | 24,003 | 18,003 |
08 Feb 2025 | 25,279 | 20,223 | 15,168 |
28 Dec to 29 Dec 2024 | 41,580 | 33,264 | 24,948 |
30 Dec to 31 Dec 2024 | 42,289 | 33,831 | 25,374 |
01 Jan to 03 Jan 2025 | 35,202 | 28,161 | 21,121 |
04 Jan 2025 | 28,823 | 23,058 | 17,294 |
05 Jan to 09 Jan 2025 | 28,114 | 22,491 | 16,869 |
10 Jan 2025 | 29,295 | 23,436 | 17,577 |
11 Jan to 14 Jan 2025 | 26,933 | 21,546 | 16,160 |
15 Jan 2025 | 25,752 | 20,601 | 15,451 |
16 Jan to 17 Jan 2025 | 24,334 | 19,467 | 14,601 |
18 Jan 2025 | 29,295 | 23,436 | 17,577 |
19 Jan to 26 Jan 2025 | 29,059 | 23,247 | 17,436 |
27 Jan to 02 Feb 2025 | 38,982 | 31,185 | 23,389 |
03 Feb to 07 Feb 2025 | 29,059 | 23,247 | 17,436 |
08 Feb 2025 | 25,279 | 20,223 | 15,168 |
09 Feb to 12 Feb 2025 | 26,697 | 21,357 | 16,018 |
13 Feb to 16 Feb 2025 | 29,059 | 23,247 | 17,436 |
17 Feb 2025 | 26,697 | 21,357 | 16,018 |
18 Feb 2025 | 29,059 | 23,247 | 17,436 |
19 Feb 2025 | 26,697 | 21,357 | 16,018 |
20 Feb to 21 Feb 2025 | 29,059 | 23,247 | 17,436 |
22 Feb 2025 | 25,515 | 20,412 | 15,309 |
23 Feb to 25 Feb 2025 | 26,933 | 21,546 | 16,160 |
26 Feb to 27 Feb 2025 | 25,515 | 20,412 | 15,309 |
28 Feb 2025 | 22,917 | 18,333 | 13,750 |
01 Mar to 02 Mar 2025 | 22,680 | 18,144 | 13,608 |
03 Mar to 06 Mar 2025 | 26,697 | 21,357 | 16,018 |
07 Mar 2025 | 26,933 | 21,546 | 16,160 |
08 Mar to 09 Mar 2025 | 24,807 | 19,845 | 14,884 |
10 Mar to 23 Mar 2025 | 22,444 | 17,955 | 13,467 |
24 Mar to 04 Apr 2025 | 23,153 | 18,522 | 13,892 |
05 Apr to 06 Apr 2025 | 22,680 | 18,144 | 13,608 |
07 Apr to 11 Apr 2025 | 22,444 | 17,955 | 13,467 |
12 Apr to 17 Apr 2025 | 25,752 | 20,601 | 15,451 |
18 Apr 2025 | 32,367 | 25,893 | 19,420 |
19 Apr to 20 Apr 2025 | 28,114 | 22,491 | 16,869 |
21 Apr to 30 Apr 2025 | 22,444 | 17,955 | 13,467 |
01 May to 02 May 2025 | 24,807 | 19,845 | 14,884 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
16 Jan to 17 Jan 2025 | 28,722 | 22,977 | 17,233 |
18 Jan 2025 | 33,120 | 26,496 | 19,872 |
19 Jan to 23 Jan 2025 | 32,862 | 26,289 | 19,717 |
24 Jan to 26 Jan 2025 | 34,155 | 27,324 | 20,493 |
27 Jan 2025 | 44,764 | 35,811 | 26,859 |
28 Jan 2025 | 46,575 | 37,260 | 27,945 |
29 Jan 2025 | 45,540 | 36,432 | 27,324 |
30 Jan 2025 | 44,764 | 35,811 | 26,859 |
31 Jan to 02 Feb 2025 | 43,988 | 35,190 | 26,393 |
03 Feb to 07 Feb 2025 | 32,862 | 26,289 | 19,717 |
08 Feb 2025 | 27,687 | 22,149 | 16,612 |
28 Dec to 29 Dec 2024 | 45,540 | 36,432 | 27,324 |
30 Dec to 31 Dec 2024 | 46,317 | 37,053 | 27,790 |
01 Jan to 03 Jan 2025 | 38,554 | 30,843 | 23,133 |
04 Jan 2025 | 31,568 | 25,254 | 18,941 |
05 Jan to 09 Jan 2025 | 30,792 | 24,633 | 18,475 |
10 Jan 2025 | 32,085 | 25,668 | 19,251 |
11 Jan to 14 Jan 2025 | 29,498 | 23,598 | 17,699 |
15 Jan 2025 | 28,204 | 22,563 | 16,923 |
16 Jan to 17 Jan 2025 | 26,652 | 21,321 | 15,991 |
18 Jan 2025 | 32,085 | 25,668 | 19,251 |
19 Jan to 26 Jan 2025 | 31,827 | 25,461 | 19,096 |
27 Jan to 02 Feb 2025 | 42,694 | 34,155 | 25,617 |
03 Feb to 07 Feb 2025 | 31,827 | 25,461 | 19,096 |
08 Feb 2025 | 27,687 | 22,149 | 16,612 |
09 Feb to 12 Feb 2025 | 29,239 | 23,391 | 17,544 |
13 Feb to 16 Feb 2025 | 31,827 | 25,461 | 19,096 |
17 Feb 2025 | 29,239 | 23,391 | 17,544 |
18 Feb 2025 | 31,827 | 25,461 | 19,096 |
19 Feb 2025 | 29,239 | 23,391 | 17,544 |
20 Feb to 21 Feb 2025 | 31,827 | 25,461 | 19,096 |
22 Feb 2025 | 27,945 | 22,356 | 16,767 |
23 Feb to 25 Feb 2025 | 29,498 | 23,598 | 17,699 |
26 Feb to 27 Feb 2025 | 27,945 | 22,356 | 16,767 |
28 Feb 2025 | 25,099 | 20,079 | 15,060 |
01 Mar to 02 Mar 2025 | 24,840 | 19,872 | 14,904 |
03 Mar to 06 Mar 2025 | 29,239 | 23,391 | 17,544 |
07 Mar 2025 | 29,498 | 23,598 | 17,699 |
08 Mar to 09 Mar 2025 | 27,169 | 21,735 | 16,302 |
10 Mar to 23 Mar 2025 | 24,582 | 19,665 | 14,749 |
24 Mar to 04 Apr 2025 | 25,358 | 20,286 | 15,215 |
05 Apr to 06 Apr 2025 | 24,840 | 19,872 | 14,904 |
07 Apr to 11 Apr 2025 | 24,582 | 19,665 | 14,749 |
12 Apr to 17 Apr 2025 | 28,204 | 22,563 | 16,923 |
18 Apr 2025 | 35,449 | 28,359 | 21,270 |
19 Apr to 20 Apr 2025 | 30,792 | 24,633 | 18,475 |
21 Apr to 30 Apr 2025 | 24,582 | 19,665 | 14,749 |
01 May to 02 May 2025 | 27,169 | 21,735 | 16,302 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
16 Jan to 17 Jan 2025 | 28,722 | 22,978 | 17,234 |
18 Jan 2025 | 33,120 | 26,496 | 19,872 |
19 Jan to 23 Jan 2025 | 32,862 | 26,290 | 19,718 |
24 Jan to 26 Jan 2025 | 34,155 | 27,324 | 20,493 |
27 Jan 2025 | 44,764 | 35,812 | 26,859 |
28 Jan 2025 | 46,575 | 37,260 | 27,945 |
29 Jan 2025 | 45,540 | 36,432 | 27,324 |
30 Jan 2025 | 44,764 | 35,812 | 26,859 |
31 Jan to 02 Feb 2025 | 43,988 | 35,191 | 26,393 |
03 Feb to 07 Feb 2025 | 32,862 | 26,290 | 19,718 |
08 Feb 2025 | 27,687 | 22,150 | 16,613 |
28 Dec to 29 Dec 2024 | 45,540 | 36,432 | 27,324 |
30 Dec to 31 Dec 2024 | 46,317 | 37,054 | 27,791 |
01 Jan to 03 Jan 2025 | 38,554 | 30,844 | 23,133 |
04 Jan 2025 | 31,568 | 25,255 | 18,941 |
05 Jan to 09 Jan 2025 | 30,792 | 24,634 | 18,476 |
10 Jan 2025 | 32,085 | 25,668 | 19,251 |
11 Jan to 14 Jan 2025 | 29,498 | 23,599 | 17,699 |
15 Jan 2025 | 28,204 | 22,564 | 16,923 |
16 Jan to 17 Jan 2025 | 26,652 | 21,322 | 15,992 |
18 Jan 2025 | 32,085 | 25,668 | 19,251 |
19 Jan to 26 Jan 2025 | 31,827 | 25,462 | 19,097 |
27 Jan to 02 Feb 2025 | 42,694 | 34,156 | 25,617 |
03 Feb to 07 Feb 2025 | 31,827 | 25,462 | 19,097 |
08 Feb 2025 | 27,687 | 22,150 | 16,613 |
09 Feb to 12 Feb 2025 | 29,239 | 23,392 | 17,544 |
13 Feb to 16 Feb 2025 | 31,827 | 25,462 | 19,097 |
17 Feb 2025 | 29,239 | 23,392 | 17,544 |
18 Feb 2025 | 31,827 | 25,462 | 19,097 |
19 Feb 2025 | 29,239 | 23,392 | 17,544 |
20 Feb to 21 Feb 2025 | 31,827 | 25,462 | 19,097 |
22 Feb 2025 | 27,945 | 22,356 | 16,767 |
23 Feb to 25 Feb 2025 | 29,498 | 23,599 | 17,699 |
26 Feb to 27 Feb 2025 | 27,945 | 22,356 | 16,767 |
28 Feb 2025 | 25,099 | 20,080 | 15,060 |
01 Mar to 02 Mar 2025 | 24,840 | 19,872 | 14,904 |
03 Mar to 06 Mar 2025 | 29,239 | 23,392 | 17,544 |
07 Mar 2025 | 29,498 | 23,599 | 17,699 |
08 Mar to 09 Mar 2025 | 27,169 | 21,736 | 16,302 |
10 Mar to 23 Mar 2025 | 24,582 | 19,666 | 14,750 |
24 Mar to 04 Apr 2025 | 25,358 | 20,287 | 15,215 |
05 Apr to 06 Apr 2025 | 24,840 | 19,872 | 14,904 |
07 Apr to 11 Apr 2025 | 24,582 | 19,666 | 14,750 |
12 Apr to 17 Apr 2025 | 28,204 | 22,564 | 16,923 |
18 Apr 2025 | 35,449 | 28,360 | 21,270 |
19 Apr to 20 Apr 2025 | 30,792 | 24,634 | 18,476 |
21 Apr to 30 Apr 2025 | 24,582 | 19,666 | 14,750 |
01 May to 02 May 2025 | 27,169 | 21,736 | 16,302 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
16 Jan to 17 Jan 2025 | 29,970 | 23,976 | 17,982 |
18 Jan 2025 | 34,560 | 27,648 | 20,736 |
19 Jan to 23 Jan 2025 | 34,290 | 27,432 | 20,574 |
24 Jan to 26 Jan 2025 | 35,640 | 28,512 | 21,384 |
27 Jan 2025 | 46,710 | 37,368 | 28,026 |
28 Jan 2025 | 48,600 | 38,880 | 29,160 |
29 Jan 2025 | 47,520 | 38,016 | 28,512 |
30 Jan 2025 | 46,710 | 37,368 | 28,026 |
31 Jan to 02 Feb 2025 | 45,900 | 36,720 | 27,540 |
03 Feb to 07 Feb 2025 | 34,290 | 27,432 | 20,574 |
08 Feb 2025 | 28,890 | 23,112 | 17,334 |
28 Dec to 29 Dec 2024 | 47,520 | 38,016 | 28,512 |
30 Dec to 31 Dec 2024 | 48,330 | 38,664 | 28,998 |
01 Jan to 03 Jan 2025 | 40,230 | 32,184 | 24,138 |
04 Jan 2025 | 32,940 | 26,352 | 19,764 |
05 Jan to 09 Jan 2025 | 32,130 | 25,704 | 19,278 |
10 Jan 2025 | 33,480 | 26,784 | 20,088 |
11 Jan to 14 Jan 2025 | 30,780 | 24,624 | 18,468 |
15 Jan 2025 | 29,430 | 23,544 | 17,658 |
16 Jan to 17 Jan 2025 | 27,810 | 22,248 | 16,686 |
18 Jan 2025 | 33,480 | 26,784 | 20,088 |
19 Jan to 26 Jan 2025 | 33,210 | 26,568 | 19,926 |
27 Jan to 02 Feb 2025 | 44,550 | 35,640 | 26,730 |
03 Feb to 07 Feb 2025 | 33,210 | 26,568 | 19,926 |
08 Feb 2025 | 28,890 | 23,112 | 17,334 |
09 Feb to 12 Feb 2025 | 30,510 | 24,408 | 18,306 |
13 Feb to 16 Feb 2025 | 33,210 | 26,568 | 19,926 |
17 Feb 2025 | 30,510 | 24,408 | 18,306 |
18 Feb 2025 | 33,210 | 26,568 | 19,926 |
19 Feb 2025 | 30,510 | 24,408 | 18,306 |
20 Feb to 21 Feb 2025 | 33,210 | 26,568 | 19,926 |
22 Feb 2025 | 29,160 | 23,328 | 17,496 |
23 Feb to 25 Feb 2025 | 30,780 | 24,624 | 18,468 |
26 Feb to 27 Feb 2025 | 29,160 | 23,328 | 17,496 |
28 Feb 2025 | 26,190 | 20,952 | 15,714 |
01 Mar to 02 Mar 2025 | 25,920 | 20,736 | 15,552 |
03 Mar to 06 Mar 2025 | 30,510 | 24,408 | 18,306 |
07 Mar 2025 | 30,780 | 24,624 | 18,468 |
08 Mar to 09 Mar 2025 | 28,350 | 22,680 | 17,010 |
10 Mar to 23 Mar 2025 | 25,650 | 20,520 | 15,390 |
24 Mar to 04 Apr 2025 | 26,460 | 21,168 | 15,876 |
05 Apr to 06 Apr 2025 | 25,920 | 20,736 | 15,552 |
07 Apr to 11 Apr 2025 | 25,650 | 20,520 | 15,390 |
12 Apr to 17 Apr 2025 | 29,430 | 23,544 | 17,658 |
18 Apr 2025 | 36,990 | 29,592 | 22,194 |
19 Apr to 20 Apr 2025 | 32,130 | 25,704 | 19,278 |
21 Apr to 30 Apr 2025 | 25,650 | 20,520 | 15,390 |
01 May to 02 May 2025 | 28,350 | 22,680 | 17,010 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
16 Jan to 17 Jan 2025 | 33,717 | 26,973 | 20,230 |
18 Jan 2025 | 38,880 | 31,104 | 23,328 |
19 Jan to 23 Jan 2025 | 38,577 | 30,861 | 23,146 |
24 Jan to 26 Jan 2025 | 40,095 | 32,076 | 24,057 |
27 Jan 2025 | 52,549 | 42,039 | 31,530 |
28 Jan 2025 | 54,675 | 43,740 | 32,805 |
29 Jan 2025 | 53,460 | 42,768 | 32,076 |
30 Jan 2025 | 52,549 | 42,039 | 31,530 |
31 Jan to 02 Feb 2025 | 51,638 | 41,310 | 30,983 |
03 Feb to 07 Feb 2025 | 38,577 | 30,861 | 23,146 |
08 Feb 2025 | 32,502 | 26,001 | 19,501 |
28 Dec to 29 Dec 2024 | 53,460 | 42,768 | 32,076 |
30 Dec to 31 Dec 2024 | 54,372 | 43,497 | 32,623 |
01 Jan to 03 Jan 2025 | 45,259 | 36,207 | 27,156 |
04 Jan 2025 | 37,058 | 29,646 | 22,235 |
05 Jan to 09 Jan 2025 | 36,147 | 28,917 | 21,688 |
10 Jan 2025 | 37,665 | 30,132 | 22,599 |
11 Jan to 14 Jan 2025 | 34,628 | 27,702 | 20,777 |
15 Jan 2025 | 33,109 | 26,487 | 19,866 |
16 Jan to 17 Jan 2025 | 31,287 | 25,029 | 18,772 |
18 Jan 2025 | 37,665 | 30,132 | 22,599 |
19 Jan to 26 Jan 2025 | 37,362 | 29,889 | 22,417 |
27 Jan to 02 Feb 2025 | 50,119 | 40,095 | 30,072 |
03 Feb to 07 Feb 2025 | 37,362 | 29,889 | 22,417 |
08 Feb 2025 | 32,502 | 26,001 | 19,501 |
09 Feb to 12 Feb 2025 | 34,324 | 27,459 | 20,595 |
13 Feb to 16 Feb 2025 | 37,362 | 29,889 | 22,417 |
17 Feb 2025 | 34,324 | 27,459 | 20,595 |
18 Feb 2025 | 37,362 | 29,889 | 22,417 |
19 Feb 2025 | 34,324 | 27,459 | 20,595 |
20 Feb to 21 Feb 2025 | 37,362 | 29,889 | 22,417 |
22 Feb 2025 | 32,805 | 26,244 | 19,683 |
23 Feb to 25 Feb 2025 | 34,628 | 27,702 | 20,777 |
26 Feb to 27 Feb 2025 | 32,805 | 26,244 | 19,683 |
28 Feb 2025 | 29,464 | 23,571 | 17,679 |
01 Mar to 02 Mar 2025 | 29,160 | 23,328 | 17,496 |
03 Mar to 06 Mar 2025 | 34,324 | 27,459 | 20,595 |
07 Mar 2025 | 34,628 | 27,702 | 20,777 |
08 Mar to 09 Mar 2025 | 31,894 | 25,515 | 19,137 |
10 Mar to 23 Mar 2025 | 28,857 | 23,085 | 17,314 |
24 Mar to 04 Apr 2025 | 29,768 | 23,814 | 17,861 |
05 Apr to 06 Apr 2025 | 29,160 | 23,328 | 17,496 |
07 Apr to 11 Apr 2025 | 28,857 | 23,085 | 17,314 |
12 Apr to 17 Apr 2025 | 33,109 | 26,487 | 19,866 |
18 Apr 2025 | 41,614 | 33,291 | 24,969 |
19 Apr to 20 Apr 2025 | 36,147 | 28,917 | 21,688 |
21 Apr to 30 Apr 2025 | 28,857 | 23,085 | 17,314 |
01 May to 02 May 2025 | 31,894 | 25,515 | 19,137 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
16 Jan to 17 Jan 2025 | 44,955 | 35,964 | 26,973 |
18 Jan 2025 | 51,840 | 41,472 | 31,104 |
19 Jan to 23 Jan 2025 | 51,435 | 41,148 | 30,861 |
24 Jan to 26 Jan 2025 | 53,460 | 42,768 | 32,076 |
27 Jan 2025 | 70,065 | 56,052 | 42,039 |
28 Jan 2025 | 72,900 | 58,320 | 43,740 |
29 Jan 2025 | 71,280 | 57,024 | 42,768 |
30 Jan 2025 | 70,065 | 56,052 | 42,039 |
31 Jan to 02 Feb 2025 | 68,850 | 55,080 | 41,310 |
03 Feb to 07 Feb 2025 | 51,435 | 41,148 | 30,861 |
08 Feb 2025 | 43,335 | 34,668 | 26,001 |
28 Dec to 29 Dec 2024 | 71,280 | 57,024 | 42,768 |
30 Dec to 31 Dec 2024 | 72,495 | 57,996 | 43,497 |
01 Jan to 03 Jan 2025 | 60,345 | 48,276 | 36,207 |
04 Jan 2025 | 49,410 | 39,528 | 29,646 |
05 Jan to 09 Jan 2025 | 48,195 | 38,556 | 28,917 |
10 Jan 2025 | 50,220 | 40,176 | 30,132 |
11 Jan to 14 Jan 2025 | 46,170 | 36,936 | 27,702 |
15 Jan 2025 | 44,145 | 35,316 | 26,487 |
16 Jan to 17 Jan 2025 | 41,715 | 33,372 | 25,029 |
18 Jan 2025 | 50,220 | 40,176 | 30,132 |
19 Jan to 26 Jan 2025 | 49,815 | 39,852 | 29,889 |
27 Jan to 02 Feb 2025 | 66,825 | 53,460 | 40,095 |
03 Feb to 07 Feb 2025 | 49,815 | 39,852 | 29,889 |
08 Feb 2025 | 43,335 | 34,668 | 26,001 |
09 Feb to 12 Feb 2025 | 45,765 | 36,612 | 27,459 |
13 Feb to 16 Feb 2025 | 49,815 | 39,852 | 29,889 |
17 Feb 2025 | 45,765 | 36,612 | 27,459 |
18 Feb 2025 | 49,815 | 39,852 | 29,889 |
19 Feb 2025 | 45,765 | 36,612 | 27,459 |
20 Feb to 21 Feb 2025 | 49,815 | 39,852 | 29,889 |
22 Feb 2025 | 43,740 | 34,992 | 26,244 |
23 Feb to 25 Feb 2025 | 46,170 | 36,936 | 27,702 |
26 Feb to 27 Feb 2025 | 43,740 | 34,992 | 26,244 |
28 Feb 2025 | 39,285 | 31,428 | 23,571 |
01 Mar to 02 Mar 2025 | 38,880 | 31,104 | 23,328 |
03 Mar to 06 Mar 2025 | 45,765 | 36,612 | 27,459 |
07 Mar 2025 | 46,170 | 36,936 | 27,702 |
08 Mar to 09 Mar 2025 | 42,525 | 34,020 | 25,515 |
10 Mar to 23 Mar 2025 | 38,475 | 30,780 | 23,085 |
24 Mar to 04 Apr 2025 | 39,690 | 31,752 | 23,814 |
05 Apr to 06 Apr 2025 | 38,880 | 31,104 | 23,328 |
07 Apr to 11 Apr 2025 | 38,475 | 30,780 | 23,085 |
12 Apr to 17 Apr 2025 | 44,145 | 35,316 | 26,487 |
18 Apr 2025 | 55,485 | 44,388 | 33,291 |
19 Apr to 20 Apr 2025 | 48,195 | 38,556 | 28,917 |
21 Apr to 30 Apr 2025 | 38,475 | 30,780 | 23,085 |
01 May to 02 May 2025 | 42,525 | 34,020 | 25,515 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
03 May 2025 | 22,260 | 17,808 | 13,356 |
04 May to 20 Jun 2025 | 16,170 | 12,936 | 9,702 |
21 Jun to 18 Jul 2025 | 20,790 | 16,632 | 12,474 |
19 Jul to 15 Aug 2025 | 22,260 | 17,808 | 13,356 |
16 Aug to 22 Aug 2025 | 18,690 | 14,952 | 11,214 |
23 Aug to 29 Aug 2025 | 17,220 | 13,776 | 10,332 |
30 Aug to 15 Sep 2025 | 16,170 | 12,936 | 9,702 |
16 Sep to 01 Oct 2025 | 17,220 | 13,776 | 10,332 |
02 Oct 2025 | 18,690 | 14,952 | 11,214 |
03 Oct to 06 Oct 2025 | 21,210 | 16,968 | 12,726 |
07 Oct to 08 Oct 2025 | 18,690 | 14,952 | 11,214 |
09 Oct to 31 Oct 2025 | 16,170 | 12,936 | 9,702 |
01 Nov to 28 Nov 2025 | 20,790 | 16,632 | 12,474 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
03 May 2025 | 23,373 | 18,699 | 14,024 |
04 May to 20 Jun 2025 | 16,979 | 13,583 | 10,188 |
21 Jun to 18 Jul 2025 | 21,830 | 17,464 | 13,098 |
19 Jul to 15 Aug 2025 | 23,373 | 18,699 | 14,024 |
16 Aug to 22 Aug 2025 | 19,625 | 15,700 | 11,775 |
23 Aug to 29 Aug 2025 | 18,081 | 14,465 | 10,849 |
30 Aug to 15 Sep 2025 | 16,979 | 13,583 | 10,188 |
16 Sep to 01 Oct 2025 | 18,081 | 14,465 | 10,849 |
02 Oct 2025 | 19,625 | 15,700 | 11,775 |
03 Oct to 06 Oct 2025 | 22,271 | 17,817 | 13,363 |
07 Oct to 08 Oct 2025 | 19,625 | 15,700 | 11,775 |
09 Oct to 31 Oct 2025 | 16,979 | 13,583 | 10,188 |
01 Nov to 28 Nov 2025 | 21,830 | 17,464 | 13,098 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
03 May 2025 | 25,599 | 20,480 | 15,360 |
04 May to 20 Jun 2025 | 18,596 | 14,877 | 11,158 |
21 Jun to 18 Jul 2025 | 23,909 | 19,127 | 14,346 |
19 Jul to 15 Aug 2025 | 25,599 | 20,480 | 15,360 |
16 Aug to 22 Aug 2025 | 21,494 | 17,195 | 12,897 |
23 Aug to 29 Aug 2025 | 19,803 | 15,843 | 11,882 |
30 Aug to 15 Sep 2025 | 18,596 | 14,877 | 11,158 |
16 Sep to 01 Oct 2025 | 19,803 | 15,843 | 11,882 |
02 Oct 2025 | 21,494 | 17,195 | 12,897 |
03 Oct to 06 Oct 2025 | 24,392 | 19,514 | 14,635 |
07 Oct to 08 Oct 2025 | 21,494 | 17,195 | 12,897 |
09 Oct to 31 Oct 2025 | 18,596 | 14,877 | 11,158 |
01 Nov to 28 Nov 2025 | 23,909 | 19,127 | 14,346 |
Traveling Period | Package 4 days 3 nights (Price Per Person) | ||
Adult | 12-17 years | 4-11 years | |
03 May 2025 | 25,599 | 20,480 | 15,360 |
04 May to 20 Jun 2025 | 18,596 | 14,877 | 11,158 |
