GRAND PARK KODHIPPARU
รีสอร์ท Grand Park Kodhipparu ระดับ 5 ดาว ในเครือ Park Hotel ที่สิงคโปร์ เปิดให้บริการเมื่อปี 2017 เดินทางเข้าและออกด้วย Speedboat เพียง 25 นาทีจากสนามบินมาเล่ ห้องพักมีทั้งห้องกลางน้ำและห้องบนหาด แต่จำนวนห้องกลางน้ำจะมีเยอะกว่า ทุกห้องกลางน้ำจะมีพื้นกระจกและตาข่ายนั่งที่ระเบียงเอาไว้ให้ถ่ายรูป ให้บริการทุก Meal plan รีสอร์ท Grand Park Kodhipparuเหมาะกับทั้งคู่รักและครอบครัว เพราะอนุญาตเด็กพักห้องกลางน้ำกับผู้ใหญ่ อีกทั้งยังมีห้อง Grand Residenceห้อง 2 ห้องนอนที่สามารถรองรับผู้เข้าพัก 4-5 ท่าน อาหารและการบริการดี นับเป็นรีสอร์ทที่น่าสนใจเข้าพักค่ะ
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 33,500 | 38,900 | 42,500 |
Ocean Water Villa | 35,700 | 41,000 | 44,600 | |
Beach Pool Villa | 38,900 | 44,200 | 47,800 | |
Pool Water Villa | 44,800 | 50,000 | 53,500 | |
Reef Pool Water Villa | 49,200 | 54,200 | 57,700 | |
Grand Residence (4 paxs) | 51,000 | 56,100 | 59,500 | |
3 NIGHTS STAY | Lagoon Water Villa | 50,000 | 58,000 | 63,500 |
Ocean Water Villa | 53,200 | 61,300 | 66,700 | |
Beach Pool Villa | 58,000 | 66,000 | 71,400 | |
Pool Water Villa | 67,000 | 74,700 | 80,000 | |
Reef Pool Water Villa | 73,500 | 81,000 | 86,300 | |
Grand Residence (4 paxs) | 76,500 | 84,000 | 89,200 | |
4 NIGHTS STAY | Lagoon Water Villa | 62,900 | 73,900 | 81,000 |
Ocean Water Villa | 67,300 | 78,000 | 85,300 | |
Beach Pool Villa | 73,700 | 84,500 | 91,600 | |
Pool Water Villa | 85,700 | 96,000 | 103,100 | |
Reef Pool Water Villa | 94,300 | 104,500 | 111,400 | |
Grand Residence (4 paxs) | 98,400 | 108,500 | 115,400 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,500 | 28,000 | 31,700 |
Child 3 – 11.99 yrs. | 4,700 | 7,600 | 9,500 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 33,500 | 41,900 | 47,500 |
Child 3 – 11.99 yrs. | 7,000 | 11,500 | 14,200 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 42,200 | 53,500 | 60,900 |
Child 3 – 11.99 yrs. | 9,200 | 15,200 | 18,900 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 28,400 | 33,900 | 37,400 |
Ocean Water Villa | 29,800 | 35,300 | 38,800 | |
Beach Pool Villa | 31,700 | 37,100 | 40,600 | |
Pool Water Villa | 36,800 | 42,100 | 45,500 | |
Reef Pool Water Villa | 40,500 | 45,800 | 49,100 | |
Grand Residence (4 paxs) | 39,300 | 44,600 | 48,000 | |
3 NIGHTS STAY | Lagoon Water Villa | 42,200 | 50,500 | 55,800 |
Ocean Water Villa | 44,400 | 52,700 | 57,900 | |
Beach Pool Villa | 47,500 | 55,400 | 60,600 | |
Pool Water Villa | 54,900 | 62,900 | 68,000 | |
Reef Pool Water Villa | 60,500 | 68,400 | 73,400 | |
Grand Residence (4 paxs) | 58,900 | 66,700 | 71,800 | |
4 NIGHTS STAY | Lagoon Water Villa | 52,500 | 63,600 | 70,800 |
Ocean Water Villa | 55,300 | 66,500 | 73,500 | |
Beach Pool Villa | 59,100 | 70,000 | 77,100 | |
Pool Water Villa | 69,400 | 80,000 | 87,000 | |
Reef Pool Water Villa | 76,900 | 87,500 | 94,200 | |
Grand Residence (4 paxs) | 74,700 | 85,300 | 92,200 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,900 | 28,600 | 32,200 |
Child 3 – 11.99 yrs. | 5,400 | 8,300 | 10,200 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 34,200 | 42,900 | 48,300 |
Child 3 – 11.99 yrs. | 8,100 | 12,500 | 15,200 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 43,100 | 54,700 | 61,900 |
Child 3 – 11.99 yrs. | 10,300 | 16,300 | 20,000 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 28,500 | 33,900 | 37,500 |
Ocean Water Villa | 29,900 | 35,400 | 38,900 | |
Beach Pool Villa | 31,900 | 37,200 | 40,700 | |
Pool Water Villa | 37,000 | 42,300 | 45,700 | |
Reef Pool Water Villa | 40,900 | 46,000 | 49,300 | |
Grand Residence (4 paxs) | 39,500 | 44,900 | 48,200 | |
3 NIGHTS STAY | Lagoon Water Villa | 42,500 | 50,700 | 56,000 |
Ocean Water Villa | 44,500 | 52,900 | 58,100 | |
Beach Pool Villa | 47,500 | 55,500 | 60,900 | |
Pool Water Villa | 55,100 | 63,100 | 68,300 | |
Reef Pool Water Villa | 60,900 | 68,700 | 73,700 | |
Grand Residence (4 paxs) | 59,100 | 67,000 | 72,100 | |
4 NIGHTS STAY | Lagoon Water Villa | 52,700 | 63,900 | 71,000 |
Ocean Water Villa | 55,500 | 66,700 | 73,900 | |
Beach Pool Villa | 59,300 | 70,400 | 77,500 | |
Pool Water Villa | 69,700 | 80,500 | 87,300 | |
Reef Pool Water Villa | 77,300 | 87,900 | 94,600 | |
Grand Residence (4 paxs) | 75,200 | 85,700 | 92,500 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,900 | 28,600 | 32,200 |
Child 3 – 11.99 yrs. | 5,400 | 8,300 | 10,200 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 34,200 | 42,900 | 48,300 |
Child 3 – 11.99 yrs. | 8,100 | 12,500 | 15,200 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 43,100 | 54,700 | 61,900 |
Child 3 – 11.99 yrs. | 10,300 | 16,300 | 20,000 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 30,200 | 35,700 | 39,300 |
Ocean Water Villa | 31,900 | 37,500 | 40,900 | |
Beach Pool Villa | 34,000 | 39,500 | 43,000 | |
Pool Water Villa | 40,100 | 45,500 | 48,900 | |
Reef Pool Water Villa | 44,500 | 49,900 | 53,100 | |
Grand Residence (4 paxs) | 43,100 | 48,500 | 51,700 | |
3 NIGHTS STAY | Lagoon Water Villa | 45,000 | 58,600 | 55,900 |
Ocean Water Villa | 47,600 | 61,000 | 57,900 | |
Beach Pool Villa | 50,800 | 64,200 | 60,600 | |
Pool Water Villa | 59,900 | 73,000 | 68,000 | |
Reef Pool Water Villa | 66,500 | 79,300 | 73,500 | |
Grand Residence (4 paxs) | 64,600 | 77,500 | 71,900 | |
4 NIGHTS STAY | Lagoon Water Villa | 56,300 | 67,500 | 74,500 |
Ocean Water Villa | 59,600 | 70,700 | 77,700 | |
Beach Pool Villa | 64,000 | 75,000 | 81,900 | |
Pool Water Villa | 76,100 | 86,900 | 93,600 | |
Reef Pool Water Villa | 84,900 | 95,500 | 102,100 | |
Grand Residence (4 paxs) | 82,500 | 93,000 | 99,700 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 23,500 | 29,200 | 32,900 |
Child 3 – 11.99 yrs. | 5,400 | 8,300 | 10,200 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 35,100 | 43,700 | 49,100 |
Child 3 – 11.99 yrs. | 8,100 | 12,500 | 15,200 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 44,300 | 55,900 | 63,000 |
Child 3 – 11.99 yrs. | 10,300 | 16,300 | 20,000 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 28,500 | 33,900 | 37,500 |
Ocean Water Villa | 29,900 | 35,400 | 38,900 | |
Beach Pool Villa | 31,900 | 37,200 | 40,700 | |
Pool Water Villa | 37,000 | 42,300 | 45,700 | |
Reef Pool Water Villa | 40,900 | 46,000 | 49,300 | |
Grand Residence (4 paxs) | 39,500 | 44,900 | 48,200 | |
3 NIGHTS STAY | Lagoon Water Villa | 42,500 | 50,700 | 56,000 |
Ocean Water Villa | 44,500 | 52,900 | 58,100 | |
Beach Pool Villa | 47,500 | 55,500 | 60,900 | |
Pool Water Villa | 55,100 | 63,100 | 68,300 | |
Reef Pool Water Villa | 60,900 | 68,700 | 73,700 | |
Grand Residence (4 paxs) | 59,100 | 67,000 | 72,100 | |
4 NIGHTS STAY | Lagoon Water Villa | 52,700 | 63,900 | 71,000 |
Ocean Water Villa | 55,500 | 66,700 | 73,900 | |
Beach Pool Villa | 59,300 | 70,400 | 77,500 | |
Pool Water Villa | 69,700 | 80,500 | 87,300 | |
Reef Pool Water Villa | 77,300 | 87,900 | 94,600 | |
Grand Residence (4 paxs) | 75,200 | 85,700 | 92,500 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 22,900 | 28,600 | 32,200 |
Child 3 – 11.99 yrs. | 5,400 | 8,300 | 10,200 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 34,200 | 42,900 | 48,300 |
Child 3 – 11.99 yrs. | 8,100 | 12,500 | 15,200 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 43,100 | 54,700 | 61,900 |
Child 3 – 11.99 yrs. | 10,300 | 16,300 | 20,000 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Lagoon Water Villa | 30,200 | 35,700 | 39,300 |
Ocean Water Villa | 31,900 | 37,500 | 40,900 | |
Beach Pool Villa | 34,000 | 39,500 | 43,000 | |
Pool Water Villa | 40,100 | 45,500 | 48,900 | |
Reef Pool Water Villa | 44,500 | 49,900 | 53,100 | |
Grand Residence (4 paxs) | 43,100 | 48,500 | 51,700 | |
3 NIGHTS STAY | Lagoon Water Villa | 45,000 | 58,600 | 55,900 |
Ocean Water Villa | 47,600 | 61,000 | 57,900 | |
Beach Pool Villa | 50,800 | 64,200 | 60,600 | |
Pool Water Villa | 59,900 | 73,000 | 68,000 | |
Reef Pool Water Villa | 66,500 | 79,300 | 73,500 | |
Grand Residence (4 paxs) | 64,600 | 77,500 | 71,900 | |
4 NIGHTS STAY | Lagoon Water Villa | 56,300 | 67,500 | 74,500 |
Ocean Water Villa | 59,600 | 70,700 | 77,700 | |
Beach Pool Villa | 64,000 | 75,000 | 81,900 | |
Pool Water Villa | 76,100 | 86,900 | 93,600 | |
Reef Pool Water Villa | 84,900 | 95,500 | 102,100 | |
Grand Residence (4 paxs) | 82,500 | 93,000 | 99,700 |
Nights Stay | Room type (Twin sharing) | Special Price (Price per Person) | ||
Half Board | Soft All Inclusive | All Inclusive | ||
2 NIGHTS STAY | Extra Adult 12 yrs. & above | 23,500 | 29,200 | 32,900 |
Child 3 – 11.99 yrs. | 5,400 | 8,300 | 10,200 | |
Child 2 – 2.99 yrs. | 1,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
3 NIGHTS STAY | Extra Adult 12 yrs. & above | 35,100 | 43,700 | 49,100 |
Child 3 – 11.99 yrs. | 8,100 | 12,500 | 15,200 | |
Child 2 – 2.99 yrs. | 1,500 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย | |||
4 NIGHTS STAY | Extra Adult 12 yrs. & above | 44,300 | 55,900 | 63,000 |
Child 3 – 11.99 yrs. | 10,300 | 16,300 | 20,000 | |
Child 2 – 2.99 yrs. | 2,000 | |||
Child 0 – 1.99 yrs. | ไม่มีค่าใช้จ่าย |
รูปห้อง Lagoon Water Villa
Stay 4-6 nights
Guest must present their marriage certificate not older than 6 months upon arrival.
|
|
|